Vocabularies — view dictionary terms
DIC_CRS_HORIZ_CS (3437 rows)
Dictionary of horizontal coordinate systems, mostly sourced from EPSG database. Data from the normalised EPSG database is summarised and joined when populating this table. The table should be updated as new versions of the EPSG database are released.
Displaying rows 2618 to 2637 of 3437
| Row | CODE | DESCRIPTION | TRANSLATION | EPSG_CODE | DATA_SOURCE | COORD_SYS_TYPE | DATUM_CODE | DATUM_TRANS | DATUM_ELLIPSOID | SOURCE_GEOGCS_CODE | PRIME_MERIDIAN | AREA_OF_USE_DETAILS | AREA_OF_USE_GROUP | COORD_TRF_EPSG_NAME | UNIT_OF_MEASURE_CODE | STATUS | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2618 | 4624 | RGFG95 | RGFG95 | 4624 | EPSG v6.8 | geographic 2D | 6624 | Reseau Geodesique Francais Guyane 1995 | GRS 1980 | 4967 | Greenwich | French Guiana | WORLD | 9122 | C | 03-JUN-07 | ||
| 2619 | 4625 | Martinique 1938 | Martinique 1938 | 4625 | EPSG v6.8 | geographic 2D | 6625 | Martinique 1938 | International 1924 | Greenwich | Martinique | WORLD | 9122 | C | 03-JUN-07 | |||
| 2620 | 4626 | Reunion 1947 | Reunion 1947 | 4626 | EPSG v6.8 | geographic 2D | 6626 | Reunion 1947 | International 1924 | Greenwich | Reunion | WORLD | 9122 | C | 03-JUN-07 | |||
| 2621 | 4627 | RGR92 | RGR92 | 4627 | EPSG v6.8 | geographic 2D | 6627 | Reseau Geodesique de la Reunion 1992 | GRS 1980 | 4971 | Greenwich | Reunion | WORLD | 9122 | C | 03-JUN-07 | ||
| 2622 | 4628 | Tahiti 52 | Tahiti 52 | 4628 | EPSG v6.8 | geographic 2D | 6628 | Tahiti 52 | International 1924 | Greenwich | French Polynesia - Society Islands - Moorea and Tahiti | WORLD | 9122 | C | 03-JUN-07 | |||
| 2623 | 4629 | Tahaa 54 | Tahaa 54 | 4629 | EPSG v6.8 | geographic 2D | 6629 | Tahaa 54 | International 1924 | Greenwich | French Polynesia - Society Islands - Bora Bora, Huahine, Raiatea, Tahaa | WORLD | 9122 | C | 03-JUN-07 | |||
| 2624 | 4630 | IGN72 Nuku Hiva | IGN72 Nuku Hiva | 4630 | EPSG v6.8 | geographic 2D | 6630 | IGN72 Nuku Hiva | International 1924 | Greenwich | French Polynesia - Marquises Islands - Nuku Hiva, Ua Huka and Ua Pou | WORLD | 9122 | C | 03-JUN-07 | |||
| 2625 | 4631 | K0 1949 | K0 1949 | 4631 | EPSG v6.8 | geographic 2D | 6631 | K0 1949 | International 1924 | Greenwich | French Southern Territories - Kerguelen | WORLD | 9122 | C | 03-JUN-07 | |||
| 2626 | 4632 | Combani 1950 | Combani 1950 | 4632 | EPSG v6.8 | geographic 2D | 6632 | Combani 1950 | International 1924 | Greenwich | Mayotte | WORLD | 9122 | C | 03-JUN-07 | |||
| 2627 | 4633 | IGN56 Lifou | IGN56 Lifou | 4633 | EPSG v6.8 | geographic 2D | 6633 | IGN56 Lifou | International 1924 | Greenwich | New Caledonia - Lifou | WORLD | 9122 | C | 03-JUN-07 | |||
| 2628 | 4634 | IGN72 Grand Terre | IGN72 Grand Terre | 4634 | EPSG v6.8 | geographic 2D | 6634 | IGN72 Grande Terre | International 1924 | Greenwich | New Caledonia - Grande Terre | WORLD | 9108 | C | 03-JUN-07 | |||
| 2629 | 4635 | ST87 Ouvea | ST87 Ouvea | 4635 | EPSG v6.8 | geographic 2D | 6635 | ST87 Ouvea | International 1924 | Greenwich | New Caledonia - Ouvea | WORLD | 9122 | C | 03-JUN-07 | |||
| 2630 | 4636 | Petrels 1972 | Petrels 1972 | 4636 | EPSG v6.8 | geographic 2D | 6636 | Petrels 1972 | International 1924 | Greenwich | Antarctica - Adelie Land - Petrels island | WORLD | 9122 | C | 03-JUN-07 | |||
| 2631 | 4637 | Perroud 1950 | Perroud 1950 | 4637 | EPSG v6.8 | geographic 2D | 6637 | Pointe Geologie Perroud 1950 | International 1924 | Greenwich | Antarctica - Adelie Land | WORLD | 9122 | C | 03-JUN-07 | |||
| 2632 | 4638 | Saint Pierre et Miquelon 1950 | Saint Pierre et Miquelon 1950 | 4638 | EPSG v6.8 | geographic 2D | 6638 | Saint Pierre et Miquelon 1950 | Clarke 1866 | Greenwich | Saint Pierre and Miquelon | WORLD | 9122 | C | 03-JUN-07 | |||
| 2633 | 4639 | MOP78 | MOP78 | 4639 | EPSG v6.8 | geographic 2D | 6639 | MOP78 | International 1924 | Greenwich | Wallis and Futuna - Wallis | WORLD | 9122 | C | 03-JUN-07 | |||
| 2634 | 4640 | RRAF 1991 | RRAF 1991 | 4640 | EPSG v6.8 | geographic 2D | 6640 | Reseau de Reference des Antilles Francaises 1991 | WGS 84 | 4973 | Greenwich | Caribbean - French Antilles | WORLD | 9122 | C | 03-JUN-07 | ||
| 2635 | 4641 | IGN53 Mare | IGN53 Mare | 4641 | EPSG v6.8 | geographic 2D | 6641 | IGN53 Mare | International 1924 | Greenwich | New Caledonia - Mare | WORLD | 9122 | C | 03-JUN-07 | |||
| 2636 | 4642 | ST84 Ile des Pins | ST84 Ile des Pins | 4642 | EPSG v6.8 | geographic 2D | 6642 | ST84 Ile des Pins | International 1924 | Greenwich | New Caledonia - Ile des Pins | WORLD | 9122 | C | 03-JUN-07 | |||
| 2637 | 4643 | ST71 Belep | ST71 Belep | 4643 | EPSG v6.8 | geographic 2D | 6643 | ST71 Belep | International 1924 | Greenwich | New Caledonia - Belep | WORLD | 9122 | C | 03-JUN-07 |
Displaying rows 2618 to 2637 of 3437