Vocabularies — view dictionary terms
DIC_COUNTY_COORDS_SC (2315 rows)
Dictionary table containing coordinates of County series geological maps for Scotland (all logical sheets).
Displaying rows 881 to 900 of 2315
| Row | ROWNO | SERIES | SHEET | SHEETNUM | SUFFIX | QUARTER | SWE | SWN | SEE | SEN | NEE | NEN | NWE | NWN | LINK | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 881 | 658 | N | OAY | 16 | . | NW | 221680 | 640901 | 226504 | 640712 | 226630 | 643928 | 221805 | 644116 | |||
| 882 | 659 | N | OAY | 16 | . | NE | 226504 | 640712 | 231328 | 640524 | 231453 | 643739 | 226630 | 643928 | |||
| 883 | 660 | N | OAY | 16 | . | SW | 221554 | 637684 | 226379 | 637496 | 226504 | 640712 | 221680 | 640901 | |||
| 884 | 661 | N | OAY | 16 | . | SE | 226379 | 637496 | 231202 | 637307 | 231328 | 640524 | 226504 | 640712 | |||
| 885 | 662 | N | OAY | 17 | . | NW | 231328 | 640524 | 236153 | 640336 | 236278 | 643552 | 231453 | 643739 | |||
| 886 | 663 | N | OAY | 17 | . | NE | 236153 | 640336 | 240976 | 640147 | 241101 | 643363 | 236278 | 643552 | |||
| 887 | 664 | N | OAY | 17 | . | SW | 231202 | 637307 | 236027 | 637120 | 236153 | 640336 | 231328 | 640524 | |||
| 888 | 665 | N | OAY | 17 | . | SE | 236027 | 637120 | 240851 | 636931 | 240976 | 640147 | 236153 | 640336 | |||
| 889 | 666 | N | OAY | 18 | . | NW | 240976 | 640147 | 245801 | 639960 | 245926 | 643176 | 241101 | 643363 | |||
| 890 | 667 | N | OAY | 18 | . | NE | 245801 | 639960 | 250624 | 639771 | 250750 | 642986 | 245926 | 643176 | |||
| 891 | 668 | N | OAY | 18 | . | SW | 240851 | 636931 | 245675 | 636744 | 245801 | 639960 | 240976 | 640147 | |||
| 892 | 669 | N | OAY | 18 | . | SE | 245675 | 636744 | 250499 | 636554 | 250624 | 639771 | 245801 | 639960 | |||
| 893 | 670 | N | OAY | 7 | . | SW | 222056 | 650548 | 226881 | 650360 | 227007 | 653576 | 222182 | 653765 | |||
| 894 | 671 | N | OAY | 7 | . | SE | 226881 | 650360 | 231704 | 650172 | 231830 | 653388 | 227007 | 653576 | |||
| 895 | 672 | N | OAY | 8 | . | NW | 231830 | 653388 | 236654 | 653200 | 236779 | 656416 | 231955 | 656604 | |||
| 896 | 673 | N | OAY | 8 | . | NE | 236654 | 653200 | 241478 | 653011 | 241603 | 656227 | 236779 | 656416 | |||
| 897 | 674 | N | OAY | 8 | . | SW | 231704 | 650172 | 236529 | 649984 | 236654 | 653200 | 231830 | 653388 | |||
| 898 | 675 | N | OAY | 8 | . | SE | 236529 | 649984 | 241352 | 649795 | 241478 | 653011 | 236654 | 653200 | |||
| 899 | 676 | N | OAY | 9 | . | NW | 241478 | 653011 | 246302 | 652824 | 246427 | 656039 | 241603 | 656227 | |||
| 900 | 677 | N | OAY | 9 | . | SW | 241352 | 649795 | 246176 | 649608 | 246302 | 652824 | 241478 | 653011 |
Displaying rows 881 to 900 of 2315