Vocabularies — view dictionary terms
DIC_COUNTY_COORDS_SC (2315 rows)
Dictionary table containing coordinates of County series geological maps for Scotland (all logical sheets).
Displaying rows 441 to 460 of 2315
| Row | ROWNO | SERIES | SHEET | SHEETNUM | SUFFIX | QUARTER | SWE | SWN | SEE | SEN | NEE | NEN | NWE | NWN | LINK | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 441 | 445 | N | OFK | 34 | . | SE | 313918 | 689240 | 318745 | 689173 | 318790 | 692390 | 313964 | 692457 | |||
| 442 | 446 | N | OFK | 35 | . | NW | 318790 | 692390 | 323617 | 692322 | 323662 | 695540 | 318836 | 695608 | |||
| 443 | 447 | N | OFK | 35 | . | NE | 323617 | 692322 | 328443 | 692255 | 328489 | 695473 | 323662 | 695540 | |||
| 444 | 448 | N | OFK | 35 | . | SW | 318745 | 689173 | 323572 | 689105 | 323617 | 692322 | 318790 | 692390 | |||
| 445 | 449 | N | OFK | 35 | . | SE | 323572 | 689105 | 328398 | 689038 | 328443 | 692255 | 323617 | 692322 | |||
| 446 | 450 | N | OFK | 36 | . | NW | 328443 | 692255 | 333270 | 692187 | 333315 | 695405 | 328489 | 695473 | |||
| 447 | 451 | N | OFK | 36 | . | SW | 328398 | 689038 | 333225 | 688970 | 333270 | 692187 | 328443 | 692255 | |||
| 448 | 452 | N | OFK | 37 | . | NW | 289741 | 686360 | 294566 | 686292 | 294612 | 689509 | 289786 | 689578 | |||
| 449 | 453 | N | OFK | 37 | . | NE | 294566 | 686292 | 299393 | 686224 | 299438 | 689442 | 294612 | 689509 | |||
| 450 | 454 | N | OFK | 37 | . | SW | 289696 | 683142 | 294521 | 683074 | 294566 | 686292 | 289741 | 686360 | |||
| 451 | 455 | N | OFK | 37 | . | SE | 294521 | 683074 | 299347 | 683007 | 299393 | 686224 | 294566 | 686292 | |||
| 452 | 456 | N | OFK | 38 | . | NW | 299393 | 686224 | 304220 | 686156 | 304265 | 689374 | 299438 | 689442 | |||
| 453 | 457 | N | OFK | 38 | . | NE | 304220 | 686156 | 309047 | 686090 | 309092 | 689308 | 304265 | 689374 | |||
| 454 | 458 | N | OFK | 38 | . | SW | 299347 | 683007 | 304175 | 682939 | 304220 | 686156 | 299393 | 686224 | |||
| 455 | 459 | N | OFK | 27 | . | NE | 323708 | 698758 | 328534 | 698691 | 328579 | 701908 | 323753 | 701975 | |||
| 456 | 460 | N | OFK | 27 | . | SW | 318836 | 695608 | 323662 | 695540 | 323708 | 698758 | 318881 | 698826 | |||
| 457 | 461 | N | OFK | 27 | . | SE | 323662 | 695540 | 328489 | 695473 | 328534 | 698691 | 323708 | 698758 | |||
| 458 | 462 | N | OFK | 28 | . | NW | 328534 | 698691 | 333361 | 698623 | 333406 | 701840 | 328579 | 701908 | |||
| 459 | 463 | N | OFK | 28 | . | NE | 333361 | 698623 | 338187 | 698556 | 338233 | 701773 | 333406 | 701840 | |||
| 460 | 464 | N | OFK | 28 | . | SW | 328489 | 695473 | 333315 | 695405 | 333361 | 698623 | 328534 | 698691 |
Displaying rows 441 to 460 of 2315