Vocabularies — view dictionary terms
DIC_COUNTY_COORDS_SC (2315 rows)
Dictionary table containing coordinates of County series geological maps for Scotland (all logical sheets).
Displaying rows 421 to 440 of 2315
| Row | ROWNO | SERIES | SHEET | SHEETNUM | SUFFIX | QUARTER | SWE | SWN | SEE | SEN | NEE | NEN | NWE | NWN | LINK | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 421 | 425 | N | OKC | 25 | . | NE | 382702 | 775159 | 387532 | 775084 | 387578 | 778301 | 382748 | 778376 | |||
| 422 | 426 | N | OKC | 25 | . | SW | 377826 | 772017 | 382656 | 771942 | 382702 | 775159 | 377872 | 775234 | |||
| 423 | 427 | N | OFK | 38 | . | SE | 304175 | 682939 | 309002 | 682872 | 309047 | 686090 | 304220 | 686156 | |||
| 424 | 428 | N | OFK | 39 | . | NW | 309047 | 686090 | 313873 | 686022 | 313918 | 689240 | 309092 | 689308 | |||
| 425 | 429 | N | OFK | 39 | . | NE | 313873 | 686022 | 318700 | 685955 | 318745 | 689173 | 313918 | 689240 | |||
| 426 | 430 | N | OFK | 39 | . | SW | 309002 | 682872 | 313828 | 682804 | 313873 | 686022 | 309047 | 686090 | |||
| 427 | 431 | N | OFK | 40 | . | NW | 318700 | 685955 | 323526 | 685887 | 323572 | 689105 | 318745 | 689173 | |||
| 428 | 432 | N | OFK | 40 | . | NE | 323526 | 685887 | 328353 | 685820 | 328398 | 689038 | 323572 | 689105 | |||
| 429 | 433 | N | OFK | 40 | . | SW | 318655 | 682737 | 323481 | 682669 | 323526 | 685887 | 318700 | 685955 | |||
| 430 | 434 | N | OFK | 40 | . | SE | 323481 | 682669 | 328308 | 682602 | 328353 | 685820 | 323526 | 685887 | |||
| 431 | 435 | N | OFK | 41 | . | NW | 328353 | 685820 | 333179 | 685752 | 333225 | 688970 | 328398 | 689038 | |||
| 432 | 436 | N | OFK | 42 | . | NE | 304129 | 679721 | 308956 | 679655 | 309002 | 682872 | 304175 | 682939 | |||
| 433 | 437 | N | OFK | 43 | . | NW | 308956 | 679655 | 313782 | 679587 | 313828 | 682804 | 309002 | 682872 | |||
| 434 | 438 | N | OKC | 6 | . | SW | 378194 | 797753 | 383024 | 797678 | 383070 | 800895 | 378240 | 800970 | |||
| 435 | 439 | N | OKC | 6 | . | SE | 383024 | 797678 | 387854 | 797603 | 387900 | 800820 | 383070 | 800895 | |||
| 436 | 440 | N | OKC | 7 | . | SW | 387854 | 797603 | 392684 | 797528 | 392730 | 800745 | 387900 | 800820 | |||
| 437 | 441 | N | OKC | 7 | . | SE | 392684 | 797528 | 397514 | 797453 | 397560 | 800670 | 392730 | 800745 | |||
| 438 | 442 | N | OKC | 10 | . | NW | 378148 | 794536 | 382978 | 794461 | 383024 | 797678 | 378194 | 797753 | |||
| 439 | 443 | N | OFK | 34 | . | NE | 313964 | 692457 | 318790 | 692390 | 318836 | 695608 | 314009 | 695675 | |||
| 440 | 444 | N | OFK | 34 | . | SW | 309092 | 689308 | 313918 | 689240 | 313964 | 692457 | 309138 | 692525 |
Displaying rows 421 to 440 of 2315