Vocabularies — view dictionary terms


DIC_COUNTY_COORDS_SC (2315 rows)
Dictionary table containing coordinates of County series geological maps for Scotland (all logical sheets).


Go to the start - rows 1 to 20 of 2315 Go to the previous page - rows 441 to 460 of 2315 Displaying rows 461 to 480 of 2315 Go to the next page - rows 481 to 500 of 2315 Go to the end - rows 2296 to 2315 of 2315

Row ROWNO SERIES SHEET SHEETNUM SUFFIX QUARTER SWE SWN SEE SEN NEE NEN NWE NWN LINK DATE_ENTERED DATE_UPDATED
461 465  OFK  28  SE  333315  695405  338142  695338  338187  698556  333361  698623       
462 758  OSH  93  FS  238881  905927  248530  905583  248759  912016  239110  912360       
463 759  OSH  94  FS  248530  905583  258178  905239  258408  911671  248759  912016       
464 748  OWO  FS  194469  569350  204122  568975  204372  575408  194719  575783       
465 749  OWO  FS  204122  568975  213773  568601  214023  575034  204372  575408       
466 750  OWO  FS  213773  568601  223422  568226  223672  574659  214023  575034       
467 751  OWO  FS  223422  568226  233070  567852  233319  574285  223672  574659       
468 752  OWO  FS  233070  567852  242715  567477  242965  573910  233319  574285       
469 753  OWO  FS  194219  562917  203872  562542  204122  568975  194469  569350       
470 754  OWO  10  FS  203872  562542  213523  562168  213773  568601  204122  568975       
471 755  OWO  11  FS  213523  562168  223172  561793  223422  568226  213773  568601       
472 756  OWO  12  FS  223172  561793  232820  561419  233070  567852  223422  568226       
473 757  OWO  13  FS  232820  561419  242465  561044  242715  567477  233070  567852       
474 696  OAY  SE  217484  657168  222307  656980  222433  660197  217610  660384       
475 697  OAY  NW  222433  660197  227257  660008  227382  663224  222558  663413       
476 698  OAY  NE  227257  660008  232081  659820  232206  663036  227382  663224       
477 699  OAY  SW  222307  656980  227132  656792  227257  660008  222433  660197       
478 700  OAY  SE  227132  656792  231955  656604  232081  659820  227257  660008       
479 701  OAY  SW  231955  656604  236779  656416  236905  659632  232081  659820       
480 702  OAY  SE  236779  656416  241603  656227  241729  659443  236905  659632       

Go to the start - rows 1 to 20 of 2315 Go to the previous page - rows 441 to 460 of 2315 Displaying rows 461 to 480 of 2315 Go to the next page - rows 481 to 500 of 2315 Go to the end - rows 2296 to 2315 of 2315