Vocabularies — view dictionary terms


DIC_COUNTY_COORDS_SC (2315 rows)
Dictionary table containing coordinates of County series geological maps for Scotland (all logical sheets).


Go to the start - rows 1 to 20 of 2315 Go to the previous page - rows 181 to 200 of 2315 Displaying rows 201 to 220 of 2315 Go to the next page - rows 221 to 240 of 2315 Go to the end - rows 2296 to 2315 of 2315

Row ROWNO SERIES SHEET SHEETNUM SUFFIX QUARTER SWE SWN SEE SEN NEE NEN NWE NWN LINK DATE_ENTERED DATE_UPDATED
201 203  ORF  SE  239458  665297  244273  665132  244390  668350  239574  668524       
202 204  ORF  NW  244390  668358  249205  668194  249321  671421  244505  671585       
203 205  OML  19  NW  318246  653779  323072  653712  323117  656929  318291  656996       
204 206  OML  19  NE  323072  653712  327898  653645  327963  656862  323117  656929       
205 207  OED  20  NW  327898  653645  332724  653578  332770  656795  327963  656862       
206 208  OED  20  NE  332724  653578  337550  653511  337595  656728  332770  656795       
207 209  OPE  SE  307274  656046  312115  655945  312179  659116  307320  659205       
208 210  OPE  NW  312170  659169  316986  659118  317047  662298  312212  662372       
209 211  OPE  SW  312115  655945  316933  655823  316986  659118  312179  659116       
210 212  OPE  11  NW  302180  640013  307002  639938  307050  643172  302232  643246       
211 213  OPE  11  NE  307002  639938  311823  639860  311878  643084  307050  643172       
212 214  OPE  11  SW  302131  636813  306933  636730  307002  639938  302180  640013       
213 215  OPE  11  SE  306933  636730  311779  636639  311823  639860  307002  639938       
214 216  ORF  NW  215727  675799  220543  675634  220659  678860  215843  679025       
215 217  ORF  NE  220543  675634  225358  675469  225474  678695  220659  678860       
216 218  ORF  SW  215611  672572  220427  672407  220543  675634  215727  675799       
217 219  ORF  SE  220427  672407  225242  672243  225358  675469  220543  675634       
218 220  ORF  NW  225358  675469  230174  675305  230290  678531  225474  678695       
219 221  ORF  NE  230174  675305  234990  675140  235106  678367  230290  678531       
220 222  ORF  SW  225242  672243  230058  672078  230174  675305  225358  675469       

Go to the start - rows 1 to 20 of 2315 Go to the previous page - rows 181 to 200 of 2315 Displaying rows 201 to 220 of 2315 Go to the next page - rows 221 to 240 of 2315 Go to the end - rows 2296 to 2315 of 2315