Vocabularies — view dictionary terms
DIC_COUNTY_COORDS_SC (2315 rows)
Dictionary table containing coordinates of County series geological maps for Scotland (all logical sheets).
Displaying rows 181 to 200 of 2315
| Row | ROWNO | SERIES | SHEET | SHEETNUM | SUFFIX | QUARTER | SWE | SWN | SEE | SEN | NEE | NEN | NWE | NWN | LINK | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 181 | 183 | N | ORF | 12 | . | NE | 248973 | 661741 | 253789 | 661576 | 253905 | 664803 | 249089 | 664968 | |||
| 182 | 184 | N | ORF | 12 | . | SW | 244041 | 658679 | 248857 | 658515 | 248973 | 661741 | 244157 | 661905 | |||
| 183 | 185 | N | ORF | 12 | . | SE | 248857 | 658515 | 253789 | 658350 | 253789 | 661576 | 248973 | 661741 | |||
| 184 | 186 | N | ORF | 13 | . | SW | 253673 | 658350 | 258489 | 658186 | 258605 | 661412 | 253789 | 661576 | |||
| 185 | 187 | N | ORF | 14 | . | NE | 229478 | 655947 | 234294 | 655783 | 234410 | 659008 | 229594 | 659173 | |||
| 186 | 188 | N | ORF | 2 | . | SE | 230058 | 672078 | 234874 | 671914 | 234990 | 675140 | 230174 | 675305 | |||
| 187 | 189 | N | ORF | 3 | . | SW | 234874 | 671914 | 239690 | 671750 | 239806 | 674977 | 234990 | 675140 | |||
| 188 | 190 | N | ORF | 3 | . | SE | 239690 | 671750 | 244505 | 671585 | 244621 | 674812 | 239806 | 674977 | |||
| 189 | 191 | N | ORF | 4 | . | SW | 244505 | 671585 | 249321 | 671421 | 249437 | 674648 | 244621 | 674812 | |||
| 190 | 192 | N | ORF | 5 | . | NW | 215495 | 669346 | 220311 | 669181 | 220427 | 672407 | 215611 | 672572 | |||
| 191 | 193 | N | ORF | 5 | . | NE | 220311 | 669181 | 225126 | 669017 | 225242 | 672243 | 220427 | 672407 | |||
| 192 | 194 | N | ORF | 5 | . | SW | 215379 | 666119 | 220195 | 665954 | 220311 | 669181 | 215496 | 669346 | |||
| 193 | 195 | N | ORF | 5 | . | SE | 220195 | 665954 | 225010 | 665790 | 225126 | 669017 | 220311 | 669181 | |||
| 194 | 196 | N | ORF | 6 | . | NW | 225126 | 669017 | 229942 | 668852 | 230058 | 672078 | 225242 | 672243 | |||
| 195 | 197 | N | ORF | 6 | . | NE | 229942 | 668852 | 234758 | 668687 | 234874 | 671914 | 230058 | 672078 | |||
| 196 | 198 | N | ORF | 6 | . | SW | 225010 | 665790 | 229826 | 665626 | 229942 | 668852 | 225126 | 669017 | |||
| 197 | 199 | N | ORF | 6 | . | SE | 229826 | 665626 | 234642 | 665461 | 234758 | 668687 | 229942 | 668852 | |||
| 198 | 200 | N | ORF | 7 | . | NW | 234758 | 668687 | 239574 | 668524 | 239690 | 671750 | 234874 | 671914 | |||
| 199 | 201 | N | ORF | 7 | . | NE | 239574 | 668524 | 244390 | 668358 | 244505 | 671585 | 239690 | 671750 | |||
| 200 | 202 | N | ORF | 7 | . | SW | 234642 | 665461 | 239458 | 665297 | 239574 | 668524 | 234758 | 668687 |
Displaying rows 181 to 200 of 2315