Vocabularies — view dictionary terms
DIC_COUNTY_COORDS_SC (2315 rows)
Dictionary table containing coordinates of County series geological maps for Scotland (all logical sheets).
Displaying rows 161 to 180 of 2315
| Row | ROWNO | SERIES | SHEET | SHEETNUM | SUFFIX | QUARTER | SWE | SWN | SEE | SEN | NEE | NEN | NWE | NWN | LINK | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 161 | 151 | N | OSI | 28 | . | SW | 262575 | 675406 | 267402 | 675255 | 267503 | 678471 | 262677 | 678622 | |||
| 162 | 152 | N | OSI | 28 | . | SE | 267402 | 675255 | 272228 | 675104 | 272329 | 678320 | 267503 | 678471 | |||
| 163 | 153 | N | OSI | 29 | . | NW | 272329 | 678320 | 277155 | 678169 | 277257 | 681385 | 272431 | 681536 | |||
| 164 | 154 | N | ORF | 15 | . | NW | 234294 | 655783 | 239110 | 655618 | 239226 | 658844 | 234410 | 659008 | |||
| 165 | 155 | N | ORF | 15 | . | NE | 239110 | 655618 | 243925 | 655453 | 244041 | 658679 | 239226 | 658844 | |||
| 166 | 156 | N | ORF | 16 | . | NW | 243925 | 655453 | 248741 | 655288 | 248857 | 658515 | 244041 | 658679 | |||
| 167 | 157 | N | ORF | 16 | . | NE | 248741 | 655288 | 253557 | 655123 | 253673 | 658350 | 248857 | 658515 | |||
| 168 | 158 | N | ORF | 16 | . | SW | 243810 | 652226 | 248625 | 652062 | 248741 | 655288 | 243925 | 655453 | |||
| 169 | 159 | N | ORF | 16 | . | SE | 248625 | 652062 | 253441 | 651897 | 253557 | 655123 | 248741 | 655288 | |||
| 170 | 160 | N | ORF | 17 | . | NW | 253557 | 655123 | 258373 | 654959 | 258489 | 658186 | 253673 | 658350 | |||
| 171 | 161 | N | ORF | 17 | . | SW | 253441 | 651897 | 258257 | 651732 | 258373 | 654959 | 253557 | 655123 | |||
| 172 | 162 | N | ORF | 17 | . | SE | 258257 | 651732 | 263072 | 651568 | 263188 | 654794 | 258373 | 654959 | |||
| 173 | 163 | N | ORF | 18 | . | NE | 248509 | 648839 | 253325 | 648671 | 253441 | 651897 | 248625 | 652062 | |||
| 174 | 164 | N | ORF | 19 | . | NW | 253325 | 648671 | 258141 | 648506 | 258257 | 651732 | 253441 | 651897 | |||
| 175 | 165 | N | ORF | 19 | . | NE | 258141 | 648506 | 262956 | 648341 | 263072 | 651568 | 258257 | 651732 | |||
| 176 | 166 | N | ORF | 19 | . | SW | 253209 | 645444 | 258025 | 645280 | 258141 | 648506 | 253325 | 648671 | |||
| 177 | 167 | N | ORF | 19 | . | SE | 258025 | 645280 | 262840 | 645115 | 262956 | 648341 | 258141 | 648506 | |||
| 178 | 168 | N | OSI | 10 | . | SE | 277663 | 694248 | 282488 | 694098 | 282590 | 697313 | 277764 | 697464 | |||
| 179 | 169 | N | OSI | 17 | . | NE | 277562 | 691032 | 282387 | 690881 | 282488 | 694098 | 277663 | 694248 | |||
| 180 | 170 | N | OSI | 17 | . | SE | 277460 | 687816 | 282286 | 687665 | 282387 | 690881 | 277562 | 691032 |
Displaying rows 161 to 180 of 2315