Vocabularies — view dictionary terms
DIC_COUNTY_COORDS_SC (2315 rows)
Dictionary table containing coordinates of County series geological maps for Scotland (all logical sheets).
Displaying rows 141 to 160 of 2315
| Row | ROWNO | SERIES | SHEET | SHEETNUM | SUFFIX | QUARTER | SWE | SWN | SEE | SEN | NEE | NEN | NWE | NWN | LINK | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 141 | 131 | N | OSI | 33 | . | NW | 262474 | 672190 | 267300 | 672039 | 267402 | 675255 | 262575 | 675406 | |||
| 142 | 132 | N | OSI | 33 | . | NE | 267300 | 672039 | 272126 | 671888 | 272228 | 675104 | 267402 | 675255 | |||
| 143 | 133 | N | OSI | 34 | . | NW | 272126 | 671888 | 276952 | 671737 | 277054 | 674953 | 272228 | 675104 | |||
| 144 | 134 | N | OSI | 34 | . | NE | 276952 | 671737 | 281778 | 671586 | 281880 | 674801 | 277054 | 674953 | |||
| 145 | 135 | N | OSI | 35 | . | NW | 281778 | 671586 | 286604 | 671436 | 286706 | 674652 | 281880 | 674801 | |||
| 146 | 136 | N | OSI | 35 | . | NE | 286604 | 671436 | 291430 | 671285 | 291532 | 674501 | 286706 | 674652 | |||
| 147 | 137 | N | OSI | 18 | . | NW | 282387 | 690881 | 287213 | 690731 | 287314 | 693947 | 282488 | 694098 | |||
| 148 | 138 | N | OSI | 18 | . | SW | 282286 | 687665 | 287112 | 687515 | 287213 | 690731 | 282387 | 690881 | |||
| 149 | 139 | N | OSI | 18 | . | SE | 287112 | 687515 | 291938 | 687364 | 292039 | 690580 | 287213 | 690731 | |||
| 150 | 140 | N | OSI | 18 | A | SW | 291938 | 687364 | 296764 | 687213 | 296865 | 690429 | 292039 | 690580 | |||
| 151 | 141 | N | OSI | 23 | . | NE | 277358 | 684601 | 282184 | 684449 | 282286 | 687665 | 277460 | 687816 | |||
| 152 | 142 | N | OSI | 23 | . | SE | 277257 | 681385 | 282083 | 681234 | 282184 | 684449 | 277358 | 684601 | |||
| 153 | 143 | N | OSI | 24 | . | NW | 282184 | 684449 | 287010 | 684299 | 287112 | 687515 | 282286 | 687665 | |||
| 154 | 144 | N | OSI | 24 | . | NE | 287010 | 684299 | 291836 | 684148 | 291938 | 687364 | 287112 | 687515 | |||
| 155 | 145 | N | OSI | 24 | . | SW | 282083 | 681234 | 286909 | 681083 | 287010 | 684299 | 282184 | 684449 | |||
| 156 | 146 | N | OSI | 24 | . | SE | 286909 | 681083 | 291735 | 680932 | 291836 | 684148 | 287010 | 684299 | |||
| 157 | 147 | N | OSI | 25 | . | NW | 291836 | 684148 | 296662 | 683997 | 296764 | 687213 | 291938 | 687364 | |||
| 158 | 148 | N | OSI | 25 | . | SW | 291735 | 680932 | 296561 | 680781 | 296662 | 683997 | 291836 | 684148 | |||
| 159 | 149 | N | OSI | 27 | . | SE | 257749 | 675557 | 262575 | 675406 | 262677 | 678622 | 257851 | 678773 | |||
| 160 | 150 | N | OSI | 28 | . | NE | 267503 | 678471 | 272329 | 678320 | 272431 | 681536 | 267605 | 681687 |
Displaying rows 141 to 160 of 2315