Vocabularies — view dictionary terms
DIC_COUNTY_COORDS_SC (2315 rows)
Dictionary table containing coordinates of County series geological maps for Scotland (all logical sheets).
Displaying rows 221 to 240 of 2315
| Row | ROWNO | SERIES | SHEET | SHEETNUM | SUFFIX | QUARTER | SWE | SWN | SEE | SEN | NEE | NEN | NWE | NWN | LINK | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 221 | 223 | N | OML | 11 | . | SW | 298989 | 657265 | 303815 | 657198 | 303860 | 660416 | 299034 | 660483 | |||
| 222 | 224 | N | OED | 12 | . | NW | 308685 | 660349 | 313511 | 660281 | 313556 | 663498 | 308730 | 663566 | |||
| 223 | 225 | N | OED | 12 | . | NE | 313511 | 660281 | 318336 | 660214 | 318381 | 663431 | 313556 | 663498 | |||
| 224 | 226 | N | OED | 12 | . | SW | 308640 | 657131 | 313466 | 657063 | 313511 | 660281 | 308685 | 660349 | |||
| 225 | 227 | N | OED | 12 | . | SE | 313466 | 657063 | 318291 | 656996 | 318336 | 660214 | 313511 | 660281 | |||
| 226 | 228 | N | OED | 13 | . | NW | 318336 | 660214 | 323162 | 660147 | 323207 | 663364 | 318381 | 663431 | |||
| 227 | 229 | N | OML | 13 | . | NE | 323162 | 660147 | 327988 | 660080 | 328033 | 663297 | 323207 | 663364 | |||
| 228 | 230 | N | OED | 13 | . | SW | 318291 | 656996 | 323117 | 656929 | 323162 | 660147 | 318336 | 660214 | |||
| 229 | 231 | N | OML | 13 | . | SE | 323117 | 656929 | 327963 | 656862 | 327988 | 660080 | 323162 | 660147 | |||
| 230 | 232 | N | OML | 14 | . | NW | 327988 | 660080 | 332815 | 660013 | 332860 | 663229 | 328033 | 663297 | |||
| 231 | 233 | N | OML | 14 | . | NE | 332815 | 660013 | 337640 | 659946 | 337685 | 663163 | 332860 | 663229 | |||
| 232 | 296 | N | OLK | 34 | . | SW | 301706 | 635941 | 306531 | 635817 | 306614 | 639034 | 301788 | 639158 | |||
| 233 | 297 | N | OLK | 34 | . | SE | 306531 | 635817 | 311357 | 635693 | 311440 | 638910 | 306614 | 639034 | |||
| 234 | 286 | N | OLK | 43 | . | SE | 296551 | 623196 | 301376 | 623073 | 301459 | 626290 | 296633 | 626413 | |||
| 235 | 287 | N | OLK | 44 | . | NW | 301459 | 626290 | 306284 | 626166 | 306367 | 629383 | 301541 | 629507 | |||
| 236 | 288 | N | OLK | 44 | . | SW | 301376 | 623073 | 306202 | 622949 | 306284 | 626166 | 301459 | 626290 | |||
| 237 | 289 | N | OLK | 47 | . | NW | 291643 | 620103 | 296469 | 619979 | 296551 | 623196 | 291725 | 623320 | |||
| 238 | 290 | N | OLK | 47 | . | NE | 296469 | 619979 | 301294 | 619856 | 301376 | 623073 | 296551 | 623196 | |||
| 239 | 291 | N | OLK | 33 | . | NW | 292137 | 639405 | 296963 | 639281 | 297045 | 642498 | 292219 | 642622 | |||
| 240 | 292 | N | OLK | 33 | . | NE | 296963 | 639281 | 301788 | 639158 | 301870 | 642375 | 297045 | 642498 |
Displaying rows 221 to 240 of 2315