Vocabularies — view dictionary terms
DIC_COUNTY_COORDS_SC (2315 rows)
Dictionary table containing coordinates of County series geological maps for Scotland (all logical sheets).
Displaying rows 1961 to 1980 of 2315
| Row | ROWNO | SERIES | SHEET | SHEETNUM | SUFFIX | QUARTER | SWE | SWN | SEE | SEN | NEE | NEN | NWE | NWN | LINK | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1961 | 1953 | O | OAR | 199 | . | FS | 146403 | 663781 | 156049 | 663261 | 156395 | 669692 | 146750 | 670212 | |||
| 1962 | 1954 | O | OAR | 200 | . | FS | 165694 | 662742 | 175338 | 662222 | 175685 | 668652 | 166040 | 669172 | |||
| 1963 | 1955 | O | OAR | 201 | . | FS | 175338 | 662222 | 184982 | 661703 | 185328 | 668132 | 175685 | 668652 | |||
| 1964 | 1956 | O | OAR | 202 | . | FS | 184982 | 661703 | 194626 | 661184 | 194972 | 667612 | 185328 | 668132 | |||
| 1965 | 1957 | O | OAR | 203 | . | FS | 194626 | 661184 | 204269 | 660664 | 204615 | 667093 | 194972 | 667612 | |||
| 1966 | 1958 | O | OAR | 204 | . | FS | 204269 | 660664 | 213911 | 660145 | 214258 | 666573 | 204615 | 667093 | |||
| 1967 | 1959 | O | OAR | 214 | . | FS | 194279 | 654755 | 203923 | 654236 | 204269 | 660664 | 194626 | 661184 | |||
| 1968 | 1960 | O | OAR | 215 | . | FS | 203923 | 654236 | 213565 | 653717 | 213911 | 660145 | 204269 | 660664 | |||
| 1969 | 1961 | O | OAR | 225 | . | FS | 184290 | 648845 | 193934 | 648326 | 194279 | 654755 | 184636 | 655274 | |||
| 1970 | 1962 | O | OAR | 226 | . | FS | 193934 | 648326 | 203577 | 647807 | 203923 | 654236 | 194279 | 654755 | |||
| 1971 | 1963 | O | OAR | 157 | . | FS | 147791 | 689503 | 157436 | 688982 | 157783 | 695412 | 148138 | 695933 | |||
| 1972 | 1964 | O | OAR | 158 | . | FS | 157436 | 688982 | 167081 | 688461 | 167428 | 694891 | 157783 | 695412 | |||
| 1973 | 1965 | O | OAR | 159 | . | FS | 167081 | 688461 | 176725 | 687940 | 177073 | 694370 | 167428 | 694891 | |||
| 1974 | 1966 | O | OAR | 160 | . | FS | 176725 | 687940 | 186369 | 687419 | 186716 | 693848 | 177073 | 694370 | |||
| 1975 | 1967 | O | OAR | 161 | . | FS | 186369 | 687419 | 196012 | 686899 | 196360 | 693327 | 186716 | 693848 | |||
| 1976 | 1968 | O | OAR | 162 | . | FS | 196012 | 686899 | 205655 | 686378 | 206003 | 692806 | 196360 | 693327 | |||
| 1977 | 1969 | O | OAR | 163 | . | FS | 205655 | 686378 | 215298 | 685857 | 215645 | 692285 | 206003 | 692806 | |||
| 1978 | 1970 | O | OAR | 164 | . | FS | 215298 | 685857 | 224940 | 685336 | 225287 | 691764 | 215645 | 692285 | |||
| 1979 | 1971 | O | OAR | 169 | . | FS | 166734 | 682031 | 176378 | 681511 | 176725 | 687940 | 167081 | 688461 | |||
| 1980 | 1972 | O | OAR | 170 | . | FS | 176378 | 681511 | 186022 | 680990 | 186369 | 687419 | 176725 | 687940 |
Displaying rows 1961 to 1980 of 2315