Vocabularies — view dictionary terms
DIC_COUNTY_COORDS_SC (2315 rows)
Dictionary table containing coordinates of County series geological maps for Scotland (all logical sheets).
Displaying rows 1941 to 1960 of 2315
| Row | ROWNO | SERIES | SHEET | SHEETNUM | SUFFIX | QUARTER | SWE | SWN | SEE | SEN | NEE | NEN | NWE | NWN | LINK | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1941 | 1945 | O | OAR | 183 | . | FS | 204962 | 673521 | 214604 | 673001 | 214951 | 679429 | 205308 | 679949 | |||
| 1942 | 1946 | O | OAR | 184 | . | FS | 214604 | 673001 | 224246 | 672481 | 224593 | 678909 | 214951 | 679429 | |||
| 1943 | 1947 | O | OAR | 190 | . | FS | 166040 | 669172 | 175685 | 668652 | 176031 | 675081 | 166387 | 675602 | |||
| 1944 | 1948 | O | OAR | 191 | . | FS | 175685 | 668652 | 185328 | 668132 | 185675 | 674561 | 176031 | 675081 | |||
| 1945 | 1949 | O | OAR | 192 | . | FS | 185328 | 668132 | 194972 | 667612 | 195319 | 674041 | 185675 | 674561 | |||
| 1946 | 1950 | O | OAR | 193 | . | FS | 194972 | 667612 | 204615 | 667093 | 204962 | 673521 | 195319 | 674041 | |||
| 1947 | 2013 | O | OAR | 124 | . | FS | 197403 | 712613 | 207046 | 712091 | 207394 | 718519 | 197751 | 719042 | |||
| 1948 | 2014 | O | OAR | 125 | . | FS | 207046 | 712091 | 216688 | 711569 | 217036 | 717997 | 207394 | 718519 | |||
| 1949 | 2003 | O | OAR | 116 | . | FS | 120243 | 716792 | 129890 | 716270 | 130238 | 722701 | 120591 | 723224 | |||
| 1950 | 2004 | O | OAR | 116 | A | FS | 119894 | 710361 | 129541 | 709839 | 129890 | 716270 | 120243 | 716792 | |||
| 1951 | 2005 | O | OAR | 116 | B | FS | 129541 | 709839 | 139188 | 709316 | 139536 | 715747 | 129890 | 716270 | |||
| 1952 | 2006 | O | OAR | 117 | . | FS | 129890 | 716270 | 139536 | 715747 | 139884 | 722178 | 130238 | 722701 | |||
| 1953 | 2007 | O | OAR | 118 | . | FS | 139536 | 715747 | 149182 | 715225 | 149530 | 721655 | 139884 | 722178 | |||
| 1954 | 2008 | O | OAR | 119 | . | FS | 149182 | 715225 | 158827 | 714702 | 159176 | 721132 | 149530 | 721655 | |||
| 1955 | 2009 | O | OAR | 120 | . | FS | 158827 | 714702 | 168472 | 714180 | 168820 | 720609 | 159176 | 721132 | |||
| 1956 | 2010 | O | OAR | 121 | . | FS | 168472 | 714180 | 178116 | 713658 | 178464 | 720087 | 168820 | 720609 | |||
| 1957 | 2011 | O | OAR | 122 | . | FS | 178116 | 713658 | 187760 | 713135 | 188108 | 719564 | 178464 | 720087 | |||
| 1958 | 2012 | O | OAR | 123 | . | FS | 187760 | 713135 | 197403 | 712613 | 197751 | 719042 | 188108 | 719564 | |||
| 1959 | 1951 | O | OAR | 194 | . | FS | 204615 | 667093 | 214258 | 666573 | 214604 | 673001 | 204962 | 673521 | |||
| 1960 | 1952 | O | OAR | 195 | . | FS | 214258 | 666573 | 223900 | 666053 | 224246 | 672481 | 214604 | 673001 |
Displaying rows 1941 to 1960 of 2315