Vocabularies — view dictionary terms


DIC_COUNTY_COORDS_SC (2315 rows)
Dictionary table containing coordinates of County series geological maps for Scotland (all logical sheets).


Go to the start - rows 1 to 20 of 2315 Go to the previous page - rows 1961 to 1980 of 2315 Displaying rows 1981 to 2000 of 2315 Go to the next page - rows 2001 to 2020 of 2315 Go to the end - rows 2296 to 2315 of 2315

Row ROWNO SERIES SHEET SHEETNUM SUFFIX QUARTER SWE SWN SEE SEN NEE NEN NWE NWN LINK DATE_ENTERED DATE_UPDATED
1981 1973  OAR  171  FS  186022  680990  195665  680470  196012  686899  186369  687419       
1982 1974  OAR  172  FS  195665  680470  205308  679949  205655  686372  196012  686899       
1983 1975  OAR  173  FS  205308  679949  214951  679429  215298  685857  205655  686378       
1984 1976  OAR  174  FS  214951  679429  224593  678909  224940  685336  215298  685857       
1985 1977  OAR  179  FS  166387  675602  176031  675081  176378  681511  166734  682031       
1986 1978  OAR  180  FS  176031  675081  185675  674561  186022  680990  176378  681511       
1987 1979  OAR  181  FS  185675  674561  195319  674041  195665  680470  186022  680990       
1988 1980  OAR  182  FS  195319  674041  204962  673521  205308  679949  195665  680470       
1989 1981  OAR  129  FS  168124  707750  177768  707228  178116  713658  168472  714180       
1990 1982  OAR  130  FS  177768  707228  187412  706706  187760  713135  178116  713658       
1991 1983  OAR  132  FS  197055  706184  206698  705663  207046  712091  197403  712613       
1992 1984  OAR  136  FS  158131  701842  167776  701320  168124  707750  158479  708272       
1993 1985  OAR  137  FS  167776  701320  177420  700799  177768  707228  168124  707750       
1994 1986  OAR  138  FS  177420  700799  187064  700277  187412  706706  177768  707228       
1995 1987  OAR  140  FS  196707  699756  206350  699234  206698  705663  197055  706184       
1996 1988  OAR  145  FS  128846  696976  138492  696455  138840  702886  129193  703408       
1997 1989  OAR  146  FS  138492  696455  148138  695933  148486  702364  138840  702886       
1998 1990  OAR  147  FS  157783  695412  167428  694891  167776  701320  158131  701842       
1999 1991  OAR  148  FS  167428  694891  177073  694370  177420  700799  167776  701320       
2000 1992  OAR  149  FS  177073  694370  186716  693848  187064  700277  177420  700799       

Go to the start - rows 1 to 20 of 2315 Go to the previous page - rows 1961 to 1980 of 2315 Displaying rows 1981 to 2000 of 2315 Go to the next page - rows 2001 to 2020 of 2315 Go to the end - rows 2296 to 2315 of 2315