Vocabularies — view dictionary terms
DIC_COUNTY_COORDS_SC (2315 rows)
Dictionary table containing coordinates of County series geological maps for Scotland (all logical sheets).
Displaying rows 1896 to 1915 of 2315
| Row | ROWNO | SERIES | SHEET | SHEETNUM | SUFFIX | QUARTER | SWE | SWN | SEE | SEN | NEE | NEN | NWE | NWN | LINK | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1896 | 1900 | O | OAY | 27 | . | FS | 230701 | 624443 | 240349 | 624066 | 240600 | 630498 | 230952 | 630875 | |||
| 1897 | 1901 | O | OAY | 28 | . | FS | 240349 | 624066 | 249996 | 623690 | 250248 | 630122 | 240600 | 630498 | |||
| 1898 | 1902 | O | OAY | 29 | . | FS | 249996 | 623690 | 259644 | 623314 | 259895 | 629745 | 250248 | 630122 | |||
| 1899 | 1903 | O | OAY | 30 | . | FS | 259644 | 623314 | 269291 | 622937 | 269542 | 629368 | 259895 | 629745 | |||
| 1900 | 1904 | O | OAY | 31 | . | FS | 269291 | 622937 | 278938 | 622561 | 279189 | 628992 | 269542 | 629368 | |||
| 1901 | 1905 | O | OAY | 33 | . | FS | 230450 | 618011 | 240098 | 617634 | 240349 | 624066 | 230701 | 624443 | |||
| 1902 | 1906 | O | OAY | 34 | . | FS | 240098 | 617634 | 249746 | 617258 | 249996 | 623690 | 240349 | 624066 | |||
| 1903 | 1907 | O | OAY | 35 | . | FS | 249746 | 617258 | 259393 | 616882 | 259644 | 623314 | 249996 | 623690 | |||
| 1904 | 1908 | O | OAY | 36 | . | FS | 259393 | 616882 | 269040 | 616506 | 269291 | 622937 | 259644 | 623314 | |||
| 1905 | 1909 | O | OAR | 258 | . | FS | 172920 | 617215 | 182564 | 616699 | 182909 | 623128 | 173264 | 623645 | |||
| 1906 | 1910 | O | OAR | 258 | A | FS | 182564 | 616699 | 192208 | 616182 | 192552 | 622611 | 182909 | 623128 | |||
| 1907 | 1911 | O | OAR | 259 | . | FS | 192208 | 616182 | 201851 | 615665 | 202196 | 622093 | 192552 | 622611 | |||
| 1908 | 1912 | O | OAR | 260 | . | FS | 201851 | 615665 | 211494 | 615148 | 211838 | 621576 | 202196 | 622093 | |||
| 1909 | 1913 | O | OAR | 261 | . | FS | 153285 | 611819 | 162930 | 611302 | 163275 | 617732 | 153630 | 618249 | |||
| 1910 | 1914 | O | OAR | 262 | . | FS | 162930 | 611302 | 172575 | 610786 | 172920 | 617215 | 163275 | 617732 | |||
| 1911 | 1915 | O | OAR | 263 | . | FS | 172575 | 610786 | 182219 | 610269 | 182564 | 616699 | 172920 | 617215 | |||
| 1912 | 1916 | O | OAR | 264 | . | FS | 152941 | 605389 | 162586 | 604872 | 162930 | 611302 | 153285 | 611819 | |||
| 1913 | 1917 | O | OAR | 265 | . | FS | 162586 | 604872 | 172231 | 604356 | 172575 | 610786 | 162930 | 611302 | |||
| 1914 | 1918 | O | OAR | 266 | . | FS | 172231 | 604356 | 181875 | 603840 | 182219 | 610269 | 172575 | 610786 | |||
| 1915 | 1919 | O | OAY | 6 | . | FS | 212409 | 650927 | 222058 | 650549 | 222309 | 656981 | 212661 | 657359 |
Displaying rows 1896 to 1915 of 2315