Vocabularies — view dictionary terms


DIC_COUNTY_COORD (56553 rows)
Dictionary table containing coordinates of County series geological maps for England and Wales (all logical sheets).


Go to the start - rows 1 to 20 of 56553 Go to the previous page - rows 881 to 900 of 56553 Displaying rows 901 to 920 of 56553 Go to the next page - rows 921 to 940 of 56553 Go to the end - rows 56534 to 56553 of 56553

Row ROWNO SERIES SHEET SHEETNUM SUFFIX QUARTER SWE SWN SEE SEN NEE NEN NWE NWN LINK DATE_ENTERED DATE_UPDATED
901 111916  OAN  53  SW  328657.3  727248.47  333483.01  727177.29  333530.33  730394.22  328704.55  730465.38    29-JUN-05   
902 111917  OAN  53  SE  333483.01  727177.29  338308.72  727106.11  338356.1  730323.05  333530.33  730394.22    29-JUN-05   
903 111918  OAN  53  NE  333530.33  730394.22  338356.1  730323.05  338403.49  733539.99  333577.65  733611.14    29-JUN-05   
904 111919  OAN  53  NW  328704.55  730465.38  333530.33  730394.22  333577.65  733611.14  328751.8  733682.29    29-JUN-05   
905 111920  OAN  54  FS  338308.72  727106.11  347960.13  726963.76  348054.85  733397.88  338403.49  733539.99    29-JUN-05   
906 111921  OAN  54  SW  338308.72  727106.11  343134.43  727034.94  343181.8  730251.94  338356.1  730323.05    29-JUN-05   
907 111887  OAN  46  SE  362626.9  739618.78  367452.34  739547.67  367499.95  742764.58  362674.45  742835.76    29-JUN-05   
908 111888  OAN  46  NE  362674.45  742835.76  367499.95  742764.58  367547.57  745981.49  362722.01  746052.74    29-JUN-05   
909 111877  OAN  44  SE  343324.06  739903.22  348149.71  739832.11  348197.2  743049.21  343371.55  743120.44    29-JUN-05   
910 111878  OAN  44  NE  343371.55  743120.44  348197.2  743049.21  348244.69  746266.31  343419.04  746337.66    29-JUN-05   
911 111879  OAN  44  NW  338545.89  743191.67  343371.55  743120.44  343419.04  746337.66  338593.38  746409    29-JUN-05   
912 111880  OAN  45  FS  348149.71  739832.11  357801.47  739689.89  357896.44  746123.98  348244.69  746266.31    29-JUN-05   
913 111881  OAN  45  SW  348149.71  739832.11  352975.59  739761  353023.08  742978.07  348197.2  743049.21    29-JUN-05   
914 111882  OAN  45  SE  352975.59  739761  357801.47  739689.89  357848.95  742906.94  353023.08  742978.07    29-JUN-05   
915 111883  OAN  45  NE  353023.08  742978.07  357848.95  742906.94  357896.44  746123.98  353070.57  746195.15    29-JUN-05   
916 111884  OAN  45  NW  348197.2  743049.21  353023.08  742978.07  353070.57  746195.15  348244.69  746266.31    29-JUN-05   
917 111885  OAN  46  FS  357801.47  739689.89  367452.34  739547.67  367547.57  745981.49  357896.44  746123.98    29-JUN-05   
918 111886  OAN  46  SW  357801.47  739689.89  362626.9  739618.78  362674.45  742835.76  357848.95  742906.94    29-JUN-05   
919 111825  OAN  34  FS  357991.46  752557.94  367642.59  752415.54  367737.68  758849.61  358086.6  758992.11    29-JUN-05   
920 111826  OAN  34  SW  357991.46  752557.94  362817.03  752486.74  362864.58  755703.8  358039.03  755775.03    29-JUN-05   

Go to the start - rows 1 to 20 of 56553 Go to the previous page - rows 881 to 900 of 56553 Displaying rows 901 to 920 of 56553 Go to the next page - rows 921 to 940 of 56553 Go to the end - rows 56534 to 56553 of 56553