Vocabularies — view dictionary terms


DIC_COUNTY_COORD (56553 rows)
Dictionary table containing coordinates of County series geological maps for England and Wales (all logical sheets).


Go to the start - rows 1 to 20 of 56553 Go to the previous page - rows 861 to 880 of 56553 Displaying rows 881 to 900 of 56553 Go to the next page - rows 901 to 920 of 56553 Go to the end - rows 56534 to 56553 of 56553

Row ROWNO SERIES SHEET SHEETNUM SUFFIX QUARTER SWE SWN SEE SEN NEE NEN NWE NWN LINK DATE_ENTERED DATE_UPDATED
881 111969  OAR  NW  201070.51  780112.19  205891.53  779849.52  206066.72  783063.53  201245.79  783326.33    29-JUN-05   
882 111970  OAR  FS  210537.46  776372.95  220179.7  775847.85  220529.49  782275.15  210887.64  782800.74    29-JUN-05   
883 111971  OAR  SW  210537.46  776372.95  215358.58  776110.4  215533.57  779324.17  210712.55  779586.85    29-JUN-05   
884 111972  OAR  SE  215358.58  776110.4  220179.7  775847.85  220354.59  779061.5  215533.57  779324.17    29-JUN-05   
885 111973  OAR  NE  215533.57  779324.17  220354.59  779061.5  220529.49  782275.15  215708.57  782537.94    29-JUN-05   
886 111986  OAR  11  SW  200545.01  770469.62  205366.11  770207.16  205541.23  773421.33  200720.12  773683.84    29-JUN-05   
887 111987  OAR  11  SE  205366.11  770207.16  210187.21  769944.7  210362.34  773158.83  205541.23  773421.33    29-JUN-05   
888 111988  OAR  11  NE  205541.23  773421.33  210362.34  773158.83  210537.46  776372.95  205716.35  776635.5    29-JUN-05   
889 111989  OAR  11  NW  200720.12  773683.84  205541.23  773421.33  205716.35  776635.5  200895.23  776898.05    29-JUN-05   
890 111905  OAN  51  FS  348054.85  733397.88  357706.25  733255.75  357801.47  739689.89  348149.71  739832.11    29-JUN-05   
891 111906  OAN  51  SW  348054.85  733397.88  352880.55  733326.81  352928.07  736543.91  348102.28  736614.99    29-JUN-05   
892 111907  OAN  51  SE  352880.55  733326.81  357706.25  733255.75  357753.86  736472.82  352928.07  736543.91    29-JUN-05   
893 111908  OAN  51  NE  352928.07  736543.91  357753.86  736472.82  357801.47  739689.89  352975.59  739761    29-JUN-05   
894 111909  OAN  51  NW  348102.28  736614.99  352928.07  736543.91  352975.59  739761  348149.71  739832.11    29-JUN-05   
895 111910  OAN  52  FS  357706.25  733255.75  367357.66  733113.62  367452.34  739547.67  357801.47  739689.89    29-JUN-05   
896 111911  OAN  52  SW  357706.25  733255.75  362531.96  733184.69  362579.43  736401.73  357753.86  736472.82    29-JUN-05   
897 111912  OAN  52  SE  362531.96  733184.69  367357.66  733113.62  367405  736330.65  362579.43  736401.73    29-JUN-05   
898 111913  OAN  52  NE  362579.43  736401.73  367405  736330.65  367452.34  739547.67  362626.9  739618.78    29-JUN-05   
899 111914  OAN  52  NW  357753.86  736472.82  362579.43  736401.73  362626.9  739618.78  357801.47  739689.89    29-JUN-05   
900 111915  OAN  53  FS  328657.3  727248.47  338308.72  727106.11  338403.49  733539.99  328751.8  733682.29    29-JUN-05   

Go to the start - rows 1 to 20 of 56553 Go to the previous page - rows 861 to 880 of 56553 Displaying rows 881 to 900 of 56553 Go to the next page - rows 901 to 920 of 56553 Go to the end - rows 56534 to 56553 of 56553