Vocabularies — view dictionary terms


DIC_COUNTY_COORD (56553 rows)
Dictionary table containing coordinates of County series geological maps for England and Wales (all logical sheets).


Go to the start - rows 1 to 20 of 56553 Go to the previous page - rows 841 to 860 of 56553 Displaying rows 861 to 880 of 56553 Go to the next page - rows 881 to 900 of 56553 Go to the end - rows 56534 to 56553 of 56553

Row ROWNO SERIES SHEET SHEETNUM SUFFIX QUARTER SWE SWN SEE SEN NEE NEN NWE NWN LINK DATE_ENTERED DATE_UPDATED
861 111949  OAR  NW  191778.22  787066.69  196599.73  786803.56  196775.09  790017.75  191953.5  790281    29-JUN-05   
862 111950  OAR  FS  201245.79  783326.33  210887.64  782800.74  211237.82  789228.53  201596.69  789754.51    29-JUN-05   
863 111951  OAR  SW  201245.79  783326.33  206066.72  783063.53  206241.99  786277.53  201421.24  786540.42    29-JUN-05   
864 111952  OAR  SE  206066.72  783063.53  210887.64  782800.74  211062.73  786014.63  206241.99  786277.53    29-JUN-05   
865 111953  OAR  NE  206241.99  786277.53  211062.73  786014.63  211237.82  789228.53  206417.25  789491.52    29-JUN-05   
866 111954  OAR  NW  201421.24  786540.42  206241.99  786277.53  206417.25  789491.52  201596.69  789754.51    29-JUN-05   
867 111955  OAR  FS  181609.21  777949.4  191252.4  777423.78  191602.95  783852.39  181960.11  784378.44    29-JUN-05   
868 111956  OAR  SW  181609.21  777949.4  186430.81  777686.59  186606.17  780901  181784.66  781163.92    29-JUN-05   
869 111957  OAR  SE  186430.81  777686.59  191252.4  777423.78  191427.68  780638.08  186606.17  780901    29-JUN-05   
870 111958  OAR  NE  186606.17  780901  191427.68  780638.08  191602.95  783852.39  186781.53  784115.42    29-JUN-05   
871 111959  OAR  NW  181784.66  781163.92  186606.17  780901  186781.53  784115.42  181960.11  784378.44    29-JUN-05   
872 111960  OAR  FS  191252.4  777423.78  200895.23  776898.05  201245.79  783326.33  191602.95  783852.39    29-JUN-05   
873 111961  OAR  SW  191252.4  777423.78  196073.82  777160.91  196249.1  780375.14  191427.68  780638.08    29-JUN-05   
874 111962  OAR  SE  196073.82  777160.91  200895.23  776898.05  201070.51  780112.19  196249.1  780375.14    29-JUN-05   
875 111963  OAR  NE  196249.1  780375.14  201070.51  780112.19  201245.79  783326.33  196424.37  783589.36    29-JUN-05   
876 111964  OAR  NW  191427.68  780638.08  196249.1  780375.14  196424.37  783589.36  191602.95  783852.39    29-JUN-05   
877 111965  OAR  FS  200895.23  776898.05  210537.46  776372.95  210887.64  782800.74  201245.79  783326.33    29-JUN-05   
878 111966  OAR  SW  200895.23  776898.05  205716.35  776635.5  205891.53  779849.52  201070.51  780112.19    29-JUN-05   
879 111967  OAR  SE  205716.35  776635.5  210537.46  776372.95  210712.55  779586.85  205891.53  779849.52    29-JUN-05   
880 111968  OAR  NE  205891.53  779849.52  210712.55  779586.85  210887.64  782800.74  206066.72  783063.53    29-JUN-05   

Go to the start - rows 1 to 20 of 56553 Go to the previous page - rows 841 to 860 of 56553 Displaying rows 861 to 880 of 56553 Go to the next page - rows 881 to 900 of 56553 Go to the end - rows 56534 to 56553 of 56553