Vocabularies — view dictionary terms


DIC_COUNTY_COORD (56553 rows)
Dictionary table containing coordinates of County series geological maps for England and Wales (all logical sheets).


Go to the start - rows 1 to 20 of 56553 Go to the previous page - rows 901 to 920 of 56553 Displaying rows 921 to 940 of 56553 Go to the next page - rows 941 to 960 of 56553 Go to the end - rows 56534 to 56553 of 56553

Row ROWNO SERIES SHEET SHEETNUM SUFFIX QUARTER SWE SWN SEE SEN NEE NEN NWE NWN LINK DATE_ENTERED DATE_UPDATED
921 111827  OAN  34  SE  362817.03  752486.74  367642.59  752415.54  367690.14  755632.58  362864.58  755703.8    29-JUN-05   
922 111828  OAN  34  NE  362864.58  755703.8  367690.14  755632.58  367737.68  758849.61  362912.14  758920.86    29-JUN-05   
923 111829  OAN  34  NW  358039.03  755775.03  362864.58  755703.8  362912.14  758920.86  358086.6  758992.11    29-JUN-05   
924 111830  OAN  35  FS  367642.59  752415.54  377293.22  752273.24  377389.15  758706.95  367737.68  758849.61    29-JUN-05   
925 111831  OAN  35  SW  367642.59  752415.54  372467.91  752344.39  372515.66  755561.33  367690.14  755632.58    29-JUN-05   
926 111832  OAN  35  SE  372467.91  752344.39  377293.22  752273.24  377341.19  755490.09  372515.66  755561.33    29-JUN-05   
927 111833  OAN  35  NE  372515.66  755561.33  377341.19  755490.09  377389.15  758706.95  372563.42  758778.28    29-JUN-05   
928 111834  OAN  35  NW  367690.14  755632.58  372515.66  755561.33  372563.42  758778.28  367737.68  758849.61    29-JUN-05   
929 111835  OAN  36  FS  319290.1  746694  328941.66  746551.54  329036.71  752985.89  319385.13  753128.45    29-JUN-05   
930 111836  OAN  36  SW  319290.1  746694  324115.88  746622.77  324163.4  749839.97  319337.62  749911.22    29-JUN-05   
931 111837  OAN  36  SE  324115.88  746622.77  328941.66  746551.54  328989.19  749768.72  324163.4  749839.97    29-JUN-05   
932 111838  OAN  36  NE  324163.4  749839.97  328989.19  749768.72  329036.71  752985.89  324210.92  753057.17    29-JUN-05   
933 111839  OAN  36  NW  319337.62  749911.22  324163.4  749839.97  324210.92  753057.17  319385.13  753128.45    29-JUN-05   
934 111840  OAN  37  FS  328941.66  746551.54  338593.38  746409  338688.44  752843.18  329036.71  752985.89    29-JUN-05   
935 111841  OAN  37  SW  328941.66  746551.54  333767.52  746480.27  333815.05  749697.4  328989.19  749768.72    29-JUN-05   
936 111842  OAN  37  SE  333767.52  746480.27  338593.38  746409  338640.91  749626.09  333815.05  749697.4    29-JUN-05   
937 111843  OAN  37  NE  333815.05  749697.4  338640.91  749626.09  338688.44  752843.18  333862.58  752914.54    29-JUN-05   
938 111844  OAN  37  NW  328989.19  749768.72  333815.05  749697.4  333862.58  752914.54  329036.71  752985.89    29-JUN-05   
939 111845  OAN  38  FS  338593.38  746409  348244.69  746266.31  348339.73  752700.68  338688.44  752843.18    29-JUN-05   
940 111846  OAN  38  SW  338593.38  746409  343419.04  746337.66  343466.56  749554.79  338640.91  749626.09    29-JUN-05   

Go to the start - rows 1 to 20 of 56553 Go to the previous page - rows 901 to 920 of 56553 Displaying rows 921 to 940 of 56553 Go to the next page - rows 941 to 960 of 56553 Go to the end - rows 56534 to 56553 of 56553