Vocabularies — view dictionary terms


DIC_COUNTY_COORD (56553 rows)
Dictionary table containing coordinates of County series geological maps for England and Wales (all logical sheets).


Go to the start - rows 1 to 20 of 56553 Go to the previous page - rows 721 to 740 of 56553 Displaying rows 741 to 760 of 56553 Go to the next page - rows 761 to 780 of 56553 Go to the end - rows 56534 to 56553 of 56553

Row ROWNO SERIES SHEET SHEETNUM SUFFIX QUARTER SWE SWN SEE SEN NEE NEN NWE NWN LINK DATE_ENTERED DATE_UPDATED
741 112019  OAR  19  NW  190727  767780.57  195548.43  767518.06  195723.52  770732.25  190902.03  770994.88    29-JUN-05   
742 112020  OAR  20  FS  200194.72  764041.49  209837.23  763516.26  210187.21  769944.7  200545.01  770469.62    29-JUN-05   
743 112021  OAR  20  SW  200194.72  764041.49  205015.98  763778.87  205191.04  766993.02  200369.87  767255.56    29-JUN-05   
744 112022  OAR  20  SE  205015.98  763778.87  209837.23  763516.26  210012.22  766730.48  205191.04  766993.02    29-JUN-05   
745 112023  OAR  20  NE  205191.04  766993.02  210012.22  766730.48  210187.21  769944.7  205366.11  770207.16    29-JUN-05   
746 112024  OAR  20  NW  200369.87  767255.56  205191.04  766993.02  205366.11  770207.16  200545.01  770469.62    29-JUN-05   
747 112025  OAR  21  FS  113039.63  762336.9  122686.81  761811.8  123036.58  768242.79  113389.73  768768.37    29-JUN-05   
748 112026  OAR  21  SW  113039.63  762336.9  117863.22  762074.35  118038.19  765289.96  113214.68  765552.63    29-JUN-05   
749 112027  OAR  21  SE  117863.22  762074.35  122686.81  761811.8  122861.69  765027.29  118038.19  765289.96    29-JUN-05   
750 112028  OAR  21  NE  118038.19  765289.96  122861.69  765027.29  123036.58  768242.79  118213.15  768505.58    29-JUN-05   
751 112029  OAR  21  NW  113214.68  765552.63  118038.19  765289.96  118213.15  768505.58  113389.73  768768.37    29-JUN-05   
752 112030  OAR  22  FS  122686.81  761811.8  132333.54  761286.86  132683.9  767717.39  123036.58  768242.79    29-JUN-05   
753 112031  OAR  22  SW  122686.81  761811.8  127510.17  761549.33  127685.2  764764.71  122861.69  765027.29    29-JUN-05   
754 112032  OAR  22  SE  127510.17  761549.33  132333.54  761286.86  132508.72  764502.12  127685.2  764764.71    29-JUN-05   
755 112033  OAR  22  NE  127685.2  764764.71  132508.72  764502.12  132683.9  767717.39  127860.24  767980.09    29-JUN-05   
756 112034  OAR  22  NW  122861.69  765027.29  127685.2  764764.71  127860.24  767980.09  123036.58  768242.79    29-JUN-05   
757 112035  OAR  23  FS  132333.54  761286.86  141979.89  760761.9  142330  767192.16  132683.9  767717.39    29-JUN-05   
758 112036  OAR  23  SW  132333.54  761286.86  137156.71  761024.38  137331.83  764239.58  132508.72  764502.12    29-JUN-05   
759 112037  OAR  23  SE  137156.71  761024.38  141979.89  760761.9  142154.94  763977.03  137331.83  764239.58    29-JUN-05   
760 112038  OAR  23  NE  137331.83  764239.58  142154.94  763977.03  142330  767192.16  137506.95  767454.77    29-JUN-05   

Go to the start - rows 1 to 20 of 56553 Go to the previous page - rows 721 to 740 of 56553 Displaying rows 741 to 760 of 56553 Go to the next page - rows 761 to 780 of 56553 Go to the end - rows 56534 to 56553 of 56553