Vocabularies — view dictionary terms


DIC_COUNTY_COORD (56553 rows)
Dictionary table containing coordinates of County series geological maps for England and Wales (all logical sheets).


Go to the start - rows 1 to 20 of 56553 Go to the previous page - rows 701 to 720 of 56553 Displaying rows 721 to 740 of 56553 Go to the next page - rows 741 to 760 of 56553 Go to the end - rows 56534 to 56553 of 56553

Row ROWNO SERIES SHEET SHEETNUM SUFFIX QUARTER SWE SWN SEE SEN NEE NEN NWE NWN LINK DATE_ENTERED DATE_UPDATED
721 112088  OAR  33  NE  233766.49  758990.56  238587.19  758728.22  238762.05  761941.65  233941.29  762204.06    29-JUN-05   
722 112089  OAR  33  NW  228945.79  759252.9  233766.49  758990.56  233941.29  762204.06  229120.52  762466.47    29-JUN-05   
723 112090  OAR  34  FS  238412.34  755514.8  248053.15  754990.4  248403.58  761416.83  238762.05  761941.65    29-JUN-05   
724 112091  OAR  34  SW  238412.34  755514.8  243232.74  755252.6  243407.78  758465.92  238587.19  758728.22    29-JUN-05   
725 112092  OAR  34  SE  243232.74  755252.6  248053.15  754990.4  248228.37  758203.61  243407.78  758465.92    29-JUN-05   
726 112093  OAR  34  NE  243407.78  758465.92  248228.37  758203.61  248403.58  761416.83  243582.82  761679.24    29-JUN-05   
727 112094  OAR  34  NW  238587.19  758728.22  243407.78  758465.92  243582.82  761679.24  238762.05  761941.65    29-JUN-05   
728 112095  OAR  36  FS  112689.54  755905.43  122336.91  755380.73  122686.81  761811.8  113039.63  762336.9    29-JUN-05   
729 112096  OAR  36  SW  112689.54  755905.43  117513.22  755643.08  117688.22  758858.71  112864.59  759121.16    29-JUN-05   
730 112097  OAR  36  SE  117513.22  755643.08  122336.91  755380.73  122511.86  758596.26  117688.22  758858.71    29-JUN-05   
731 112098  OAR  36  NE  117688.22  758858.71  122511.86  758596.26  122686.81  761811.8  117863.22  762074.35    29-JUN-05   
732 112099  OAR  36  NW  112864.59  759121.16  117688.22  758858.71  117863.22  762074.35  113039.63  762336.9    29-JUN-05   
733 112100  OAR  37  FS  122336.91  755380.73  131983.71  754855.82  132333.54  761286.86  122686.81  761811.8    29-JUN-05   
734 112101  OAR  37  SW  122336.91  755380.73  127160.31  755118.27  127335.24  758333.8  122511.86  758596.26    29-JUN-05   
735 112102  OAR  37  SE  127160.31  755118.27  131983.71  754855.82  132158.63  758071.34  127335.24  758333.8    29-JUN-05   
736 112103  OAR  37  NE  127335.24  758333.8  132158.63  758071.34  132333.54  761286.86  127510.17  761549.33    29-JUN-05   
737 112104  OAR  37  NW  122511.86  758596.26  127335.24  758333.8  127510.17  761549.33  122686.81  761811.8    29-JUN-05   
738 112071  OAR  30  SW  199844.92  757613.01  204666.1  757350.73  204841.04  760564.8  200019.82  760827.25    29-JUN-05   
739 112072  OAR  30  SE  204666.1  757350.73  209487.28  757088.44  209662.26  760302.35  204841.04  760564.8    29-JUN-05   
740 112073  OAR  30  NE  204841.04  760564.8  209662.26  760302.35  209837.23  763516.26  205015.98  763778.87    29-JUN-05   

Go to the start - rows 1 to 20 of 56553 Go to the previous page - rows 701 to 720 of 56553 Displaying rows 721 to 740 of 56553 Go to the next page - rows 741 to 760 of 56553 Go to the end - rows 56534 to 56553 of 56553