Vocabularies — view dictionary terms


DIC_COUNTY_COORD (56553 rows)
Dictionary table containing coordinates of County series geological maps for England and Wales (all logical sheets).


Go to the start - rows 1 to 20 of 56553 Go to the previous page - rows 681 to 700 of 56553 Displaying rows 701 to 720 of 56553 Go to the next page - rows 721 to 740 of 56553 Go to the end - rows 56534 to 56553 of 56553

Row ROWNO SERIES SHEET SHEETNUM SUFFIX QUARTER SWE SWN SEE SEN NEE NEN NWE NWN LINK DATE_ENTERED DATE_UPDATED
701 112109  OAR  38  NW  132158.63  758071.34  136981.76  757808.97  137156.71  761024.38  132333.54  761286.86    29-JUN-05   
702 112110  OAR  38  FS  141629.9  754331.31  151275.57  753806.66  151625.26  760236.7  141979.89  760761.9    29-JUN-05   
703 112111  OAR  38  SW  141629.9  754331.31  146452.73  754068.99  146627.65  757284.15  141804.89  757546.61    29-JUN-05   
704 112112  OAR  38  SE  146452.73  754068.99  151275.57  753806.66  151450.41  757021.68  146627.65  757284.15    29-JUN-05   
705 112113  OAR  38  NE  146627.65  757284.15  151450.41  757021.68  151625.26  760236.7  146802.57  760499.3    29-JUN-05   
706 112114  OAR  38  NW  141804.89  757546.61  146627.65  757284.15  146802.57  760499.3  141979.89  760761.9    29-JUN-05   
707 112074  OAR  30  NW  200019.82  760827.25  204841.04  760564.8  205015.98  763778.87  200194.72  764041.49    29-JUN-05   
708 112075  OAR  31  FS  209487.28  757088.44  219129.56  756563.77  219479.12  762991.37  209837.23  763516.26    29-JUN-05   
709 112076  OAR  31  SW  209487.28  757088.44  214308.42  756826.11  214483.3  760039.96  209662.26  760302.35    29-JUN-05   
710 112077  OAR  31  SE  214308.42  756826.11  219129.56  756563.77  219304.34  759777.57  214483.3  760039.96    29-JUN-05   
711 112078  OAR  31  NE  214483.3  760039.96  219304.34  759777.57  219479.12  762991.37  214658.17  763253.81    29-JUN-05   
712 112079  OAR  31  NW  209662.26  760302.35  214483.3  760039.96  214658.17  763253.81  209837.23  763516.26    29-JUN-05   
713 112080  OAR  32  FS  219129.56  756563.77  228771.07  756039.33  229120.52  762466.47  219479.12  762991.37    29-JUN-05   
714 112081  OAR  32  SW  219129.56  756563.77  223950.31  756301.55  224125.07  759515.23  219304.34  759777.57    29-JUN-05   
715 112082  OAR  32  SE  223950.31  756301.55  228771.07  756039.33  228945.79  759252.9  224125.07  759515.23    29-JUN-05   
716 112083  OAR  32  NE  224125.07  759515.23  228945.79  759252.9  229120.52  762466.47  224299.82  762728.92    29-JUN-05   
717 112084  OAR  32  NW  219304.34  759777.57  224125.07  759515.23  224299.82  762728.92  219479.12  762991.37    29-JUN-05   
718 112085  OAR  33  FS  228771.07  756039.33  238412.34  755514.8  238762.05  761941.65  229120.52  762466.47    29-JUN-05   
719 112086  OAR  33  SW  228771.07  756039.33  233591.7  755777.06  233766.49  758990.56  228945.79  759252.9    29-JUN-05   
720 112087  OAR  33  SE  233591.7  755777.06  238412.34  755514.8  238587.19  758728.22  233766.49  758990.56    29-JUN-05   

Go to the start - rows 1 to 20 of 56553 Go to the previous page - rows 681 to 700 of 56553 Displaying rows 701 to 720 of 56553 Go to the next page - rows 721 to 740 of 56553 Go to the end - rows 56534 to 56553 of 56553