Vocabularies — view dictionary terms


DIC_COUNTY_COORD (56553 rows)
Dictionary table containing coordinates of County series geological maps for England and Wales (all logical sheets).


Go to the start - rows 1 to 20 of 56553 Go to the previous page - rows 661 to 680 of 56553 Displaying rows 681 to 700 of 56553 Go to the next page - rows 701 to 720 of 56553 Go to the end - rows 56534 to 56553 of 56553

Row ROWNO SERIES SHEET SHEETNUM SUFFIX QUARTER SWE SWN SEE SEN NEE NEN NWE NWN LINK DATE_ENTERED DATE_UPDATED
681 112142  OAR  44  SE  204316.51  750922.4  209137.76  750660.16  209312.52  753874.3  204491.31  754136.56    29-JUN-05   
682 112143  OAR  44  NE  204491.31  754136.56  209312.52  753874.3  209487.28  757088.44  204666.1  757350.73    29-JUN-05   
683 112144  OAR  44  NW  199670.1  754398.83  204491.31  754136.56  204666.1  757350.73  199844.92  757613.01    29-JUN-05   
684 112145  OAR  45  FS  209137.76  750660.16  218779.93  750136.19  219129.56  756563.77  209487.28  757088.44    29-JUN-05   
685 112146  OAR  45  SW  209137.76  750660.16  213958.84  750398.18  214133.63  753612.14  209312.52  753874.3    29-JUN-05   
686 112147  OAR  45  SE  213958.84  750398.18  218779.93  750136.19  218954.75  753349.98  214133.63  753612.14    29-JUN-05   
687 112148  OAR  45  NE  214133.63  753612.14  218954.75  753349.98  219129.56  756563.77  214308.42  756826.11    29-JUN-05   
688 112149  OAR  45  NW  209312.52  753874.3  214133.63  753612.14  214308.42  756826.11  209487.28  757088.44    29-JUN-05   
689 112150  OAR  46  FS  218779.93  750136.19  228421.58  749611.87  228771.07  756039.33  219129.56  756563.77    29-JUN-05   
690 112151  OAR  46  SW  218779.93  750136.19  223600.75  749874.03  223775.53  753087.79  218954.75  753349.98    29-JUN-05   
691 112152  OAR  46  SE  223600.75  749874.03  228421.58  749611.87  228596.32  752825.6  223775.53  753087.79    29-JUN-05   
692 112153  OAR  46  NE  223775.53  753087.79  228596.32  752825.6  228771.07  756039.33  223950.31  756301.55    29-JUN-05   
693 112154  OAR  46  NW  218954.75  753349.98  223775.53  753087.79  223950.31  756301.55  219129.56  756563.77    29-JUN-05   
694 112155  OAR  47  FS  228421.58  749611.87  238062.76  749087.68  238412.34  755514.8  228771.07  756039.33    29-JUN-05   
695 112156  OAR  47  SW  228421.58  749611.87  233242.17  749349.78  233416.93  752563.42  228596.32  752825.6    29-JUN-05   
696 112115  OAR  39  FS  151275.57  753806.66  160920.42  753282.1  161270.19  759712.01  151625.26  760236.7    29-JUN-05   
697 112105  OAR  38  FS  131983.71  754855.82  141629.9  754331.31  141979.89  760761.9  132333.54  761286.86    29-JUN-05   
698 112106  OAR  38  SW  131983.71  754855.82  136806.81  754593.56  136981.76  757808.97  132158.63  758071.34    29-JUN-05   
699 112107  OAR  38  SE  136806.81  754593.56  141629.9  754331.31  141804.89  757546.61  136981.76  757808.97    29-JUN-05   
700 112108  OAR  38  NE  136981.76  757808.97  141804.89  757546.61  141979.89  760761.9  137156.71  761024.38    29-JUN-05   

Go to the start - rows 1 to 20 of 56553 Go to the previous page - rows 661 to 680 of 56553 Displaying rows 681 to 700 of 56553 Go to the next page - rows 701 to 720 of 56553 Go to the end - rows 56534 to 56553 of 56553