Vocabularies — view dictionary terms


DIC_COUNTY_COORD (56553 rows)
Dictionary table containing coordinates of County series geological maps for England and Wales (all logical sheets).


Go to the start - rows 1 to 20 of 56553 Go to the previous page - rows 641 to 660 of 56553 Displaying rows 661 to 680 of 56553 Go to the next page - rows 681 to 700 of 56553 Go to the end - rows 56534 to 56553 of 56553

Row ROWNO SERIES SHEET SHEETNUM SUFFIX QUARTER SWE SWN SEE SEN NEE NEN NWE NWN LINK DATE_ENTERED DATE_UPDATED
661 112122  OAR  40  SE  165742.6  753019.83  170564.77  752757.57  170739.73  755972.31  165917.52  756234.68    29-JUN-05   
662 112123  OAR  40  NE  165917.52  756234.68  170739.73  755972.31  170914.69  759187.04  166092.44  759449.53    29-JUN-05   
663 112124  OAR  40  NW  161095.31  756497.05  165917.52  756234.68  166092.44  759449.53  161270.19  759712.01    29-JUN-05   
664 112125  OAR  41  FS  170564.77  752757.57  180208.85  752233.29  180558.57  758662.41  170914.69  759187.04    29-JUN-05   
665 112126  OAR  41  SW  170564.77  752757.57  175386.81  752495.43  175561.72  755710.08  170739.73  755972.31    29-JUN-05   
666 112127  OAR  41  SE  175386.81  752495.43  180208.85  752233.29  180383.71  755447.85  175561.72  755710.08    29-JUN-05   
667 112128  OAR  41  NE  175561.72  755710.08  180383.71  755447.85  180558.57  758662.41  175736.63  758924.73    29-JUN-05   
668 112129  OAR  41  NW  170739.73  755972.31  175561.72  755710.08  175736.63  758924.73  170914.69  759187.04    29-JUN-05   
669 112130  OAR  42  FS  180208.85  752233.29  189852.46  751708.84  190202.05  758137.81  180558.57  758662.41    29-JUN-05   
670 112131  OAR  42  SW  180208.85  752233.29  185030.65  751971.07  185205.48  755185.59  180383.71  755447.85    29-JUN-05   
671 112132  OAR  42  SE  185030.65  751971.07  189852.46  751708.84  190027.25  754923.33  185205.48  755185.59    29-JUN-05   
672 112133  OAR  42  NE  185205.48  755185.59  190027.25  754923.33  190202.05  758137.81  185380.31  758400.11    29-JUN-05   
673 112134  OAR  42  NW  180383.71  755447.85  185205.48  755185.59  185380.31  758400.11  180558.57  758662.41    29-JUN-05   
674 112135  OAR  43  FS  189852.46  751708.84  199495.27  751184.65  199844.92  757613.01  190202.05  758137.81    29-JUN-05   
675 112136  OAR  43  SW  189852.46  751708.84  194673.86  751446.74  194848.67  754661.08  190027.25  754923.33    29-JUN-05   
676 112137  OAR  43  SE  194673.86  751446.74  199495.27  751184.65  199670.1  754398.83  194848.67  754661.08    29-JUN-05   
677 112138  OAR  43  NE  194848.67  754661.08  199670.1  754398.83  199844.92  757613.01  195023.48  757875.41    29-JUN-05   
678 112139  OAR  43  NW  190027.25  754923.33  194848.67  754661.08  195023.48  757875.41  190202.05  758137.81    29-JUN-05   
679 112140  OAR  44  FS  199495.27  751184.65  209137.76  750660.16  209487.28  757088.44  199844.92  757613.01    29-JUN-05   
680 112141  OAR  44  SW  199495.27  751184.65  204316.51  750922.4  204491.31  754136.56  199670.1  754398.83    29-JUN-05   

Go to the start - rows 1 to 20 of 56553 Go to the previous page - rows 641 to 660 of 56553 Displaying rows 661 to 680 of 56553 Go to the next page - rows 681 to 700 of 56553 Go to the end - rows 56534 to 56553 of 56553