Vocabularies — view dictionary terms


DIC_COUNTY_COORD (56553 rows)
Dictionary table containing coordinates of County series geological maps for England and Wales (all logical sheets).


Go to the start - rows 1 to 20 of 56553 Go to the previous page - rows 741 to 760 of 56553 Displaying rows 761 to 780 of 56553 Go to the next page - rows 781 to 800 of 56553 Go to the end - rows 56534 to 56553 of 56553

Row ROWNO SERIES SHEET SHEETNUM SUFFIX QUARTER SWE SWN SEE SEN NEE NEN NWE NWN LINK DATE_ENTERED DATE_UPDATED
761 112039  OAR  23  NW  132508.72  764502.12  137331.83  764239.58  137506.95  767454.77  132683.9  767717.39    29-JUN-05   
762 112040  OAR  24  FS  141979.89  760761.9  151625.26  760236.7  151975.51  766667.03  142330  767192.16    29-JUN-05   
763 112041  OAR  24  SW  141979.89  760761.9  146802.57  760499.3  146977.66  763714.45  142154.94  763977.03    29-JUN-05   
764 112042  OAR  24  SE  146802.57  760499.3  151625.26  760236.7  151800.38  763451.87  146977.66  763714.45    29-JUN-05   
765 112043  OAR  24  NE  146977.66  763714.45  151800.38  763451.87  151975.51  766667.03  147152.76  766929.59    29-JUN-05   
766 112044  OAR  24  NW  142154.94  763977.03  146977.66  763714.45  147152.76  766929.59  142330  767192.16    29-JUN-05   
767 112045  OAR  25  FS  151625.26  760236.7  161270.19  759712.01  161620.26  766141.57  151975.51  766667.03    29-JUN-05   
768 112046  OAR  25  SW  151625.26  760236.7  156447.72  759974.36  156622.8  763189.33  151800.38  763451.87    29-JUN-05   
769 112047  OAR  25  SE  156447.72  759974.36  161270.19  759712.01  161445.22  762926.79  156622.8  763189.33    29-JUN-05   
770 112048  OAR  25  NE  156622.8  763189.33  161445.22  762926.79  161620.26  766141.57  156797.88  766404.3    29-JUN-05   
771 112049  OAR  25  NW  151800.38  763451.87  156622.8  763189.33  156797.88  766404.3  151975.51  766667.03    29-JUN-05   
772 112050  OAR  26  FS  161270.19  759712.01  170914.69  759187.04  171264.76  765616.6  161620.26  766141.57    29-JUN-05   
773 112051  OAR  26  SW  161270.19  759712.01  166092.44  759449.53  166267.47  762664.3  161445.22  762926.79    29-JUN-05   
774 112052  OAR  26  SE  166092.44  759449.53  170914.69  759187.04  171089.72  762401.82  166267.47  762664.3    29-JUN-05   
775 112053  OAR  26  NE  166267.47  762664.3  171089.72  762401.82  171264.76  765616.6  166442.51  765879.08    29-JUN-05   
776 112054  OAR  26  NW  161445.22  762926.79  166267.47  762664.3  166442.51  765879.08  161620.26  766141.57    29-JUN-05   
777 112055  OAR  27  FS  170914.69  759187.04  180558.57  758662.41  180908.39  765091.3  171264.76  765616.6    29-JUN-05   
778 112056  OAR  27  SW  170914.69  759187.04  175736.63  758924.73  175911.6  762139.34  171089.72  762401.82    29-JUN-05   
779 112057  OAR  27  SE  175736.63  758924.73  180558.57  758662.41  180733.48  761876.85  175911.6  762139.34    29-JUN-05   
780 112058  OAR  27  NE  175911.6  762139.34  180733.48  761876.85  180908.39  765091.3  176086.57  765353.95    29-JUN-05   

Go to the start - rows 1 to 20 of 56553 Go to the previous page - rows 741 to 760 of 56553 Displaying rows 761 to 780 of 56553 Go to the next page - rows 781 to 800 of 56553 Go to the end - rows 56534 to 56553 of 56553