Vocabularies — view dictionary terms


DIC_COUNTY_COORD (56553 rows)
Dictionary table containing coordinates of County series geological maps for England and Wales (all logical sheets).


Go to the start - rows 1 to 20 of 56553 Go to the previous page - rows 56374 to 56393 of 56553 Displaying rows 56394 to 56413 of 56553 Go to the next page - rows 56414 to 56433 of 56553 Go to the end - rows 56534 to 56553 of 56553

Row ROWNO SERIES SHEET SHEETNUM SUFFIX QUARTER SWE SWN SEE SEN NEE NEN NWE NWN LINK DATE_ENTERED DATE_UPDATED
56394 113277  OAR  16  SE  166792.58  772308.6  171614.74  772045.85  171789.74  775260.47  166967.62  775523.36    29-JUN-05   
56395 113278  OAR  16  NE  166967.62  775523.36  171789.74  775260.47  171964.73  778475.1  167142.65  778738.11    29-JUN-05   
56396 113279  OAR  16  NW  162145.5  775786.24  166967.62  775523.36  167142.65  778738.11  162320.58  779001.13    29-JUN-05   
56397 113280  OAR  15  FS  152325.65  773096.95  161970.42  772571.35  162320.58  779001.13  152675.78  779526.86    29-JUN-05   
56398 113281  OAR  15  SW  152325.65  773096.95  157148.03  772834.15  157323.11  776049.07  152500.71  776311.91    29-JUN-05   
56399 113282  OAR  15  SE  157148.03  772834.15  161970.42  772571.35  162145.5  775786.24  157323.11  776049.07    29-JUN-05   
56400 113283  OAR  15  NE  157323.11  776049.07  162145.5  775786.24  162320.58  779001.13  157498.18  779264    29-JUN-05   
56401 113284  OAR  15  NW  152500.71  776311.91  157323.11  776049.07  157498.18  779264  152675.78  779526.86    29-JUN-05   
56402 113285  OAR  103  FS  227025.49  723902.52  236667.02  723380.02  237015.81  729806.97  227374.27  730329.64    29-JUN-05   
56403 113286  OAR  103  SW  227025.49  723902.52  231846.25  723641.27  232020.65  726854.79  227199.88  727116.08    29-JUN-05   
56404 113287  OAR  103  SE  231846.25  723641.27  236667.02  723380.02  236841.41  726593.5  232020.65  726854.79    29-JUN-05   
56405 113288  OAR  103  NE  232020.65  726854.79  236841.41  726593.5  237015.81  729806.97  232195.04  730068.3    29-JUN-05   
56406 113289  OAR  103  NW  227199.88  727116.08  232020.65  726854.79  232195.04  730068.3  227374.27  730329.64    29-JUN-05   
56407 113290  OAY  FS  212912.06  663792.36  222560.75  663414.37  222812.99  669846.64  213164.05  670225.12    29-JUN-05   
56408 113291  OAY  SW  212912.06  663792.36  217736.41  663603.36  217862.47  666819.62  213038.06  667008.74    29-JUN-05   
56409 113292  OAY  SE  217736.41  663603.36  222560.75  663414.37  222686.87  666630.51  217862.47  666819.62    29-JUN-05   
56410 113293  OAY  NE  217862.47  666819.62  222686.87  666630.51  222812.99  669846.64  217988.52  670035.88    29-JUN-05   
56411 113294  OAY  NW  213038.06  667008.74  217862.47  666819.62  217988.52  670035.88  213164.05  670225.12    29-JUN-05   
56412 113295  OAY  FS  222560.75  663414.37  232208.72  663036.44  232460.37  669468.64  222812.99  669846.64    29-JUN-05   
56413 113296  OAY  SW  222560.75  663414.37  227384.73  663225.41  227510.71  666441.52  222686.87  666630.51    29-JUN-05   

Go to the start - rows 1 to 20 of 56553 Go to the previous page - rows 56374 to 56393 of 56553 Displaying rows 56394 to 56413 of 56553 Go to the next page - rows 56414 to 56433 of 56553 Go to the end - rows 56534 to 56553 of 56553