Vocabularies — view dictionary terms


DIC_COUNTY_COORD (56553 rows)
Dictionary table containing coordinates of County series geological maps for England and Wales (all logical sheets).


Go to the start - rows 1 to 20 of 56553 Go to the previous page - rows 56354 to 56373 of 56553 Displaying rows 56374 to 56393 of 56553 Go to the next page - rows 56394 to 56413 of 56553 Go to the end - rows 56534 to 56553 of 56553

Row ROWNO SERIES SHEET SHEETNUM SUFFIX QUARTER SWE SWN SEE SEN NEE NEN NWE NWN LINK DATE_ENTERED DATE_UPDATED
56374 113342  OAY  11  SE  226629.63  643928.62  231453.8  643739.89  231579.58  646956  226755.44  647144.78    29-JUN-05   
56375 113343  OAY  11  NE  226755.44  647144.78  231579.58  646956  231705.36  650172.1  226881.25  650360.95    29-JUN-05   
56376 113344  OAY  11  NW  221931.3  647333.57  226755.44  647144.78  226881.25  650360.95  222057.15  650549.79    29-JUN-05   
56377 113345  OAY  12  FS  231453.8  643739.89  241101.86  643362.64  241353.5  649794.54  231705.36  650172.1    29-JUN-05   
56378 113358  OAY  14  NE  255698.64  646012.61  260522.01  645823.87  260647.56  649039.53  255824.3  649228.31    29-JUN-05   
56379 113359  OAY  14  NW  250875.26  646201.35  255698.64  646012.61  255824.3  649228.31  251001.04  649417.09    29-JUN-05   
56380 113360  OAY  16  FS  221554.1  637684.64  231202.36  637307.75  231453.8  643739.89  221805.46  644117.35    29-JUN-05   
56381 113361  OAY  16  SW  221554.1  637684.64  226378.23  637496.19  226503.93  640712.41  221679.78  640900.99    29-JUN-05   
56382 113362  OAY  16  SE  226378.23  637496.19  231202.36  637307.75  231328.08  640523.82  226503.93  640712.41    29-JUN-05   
56383 113363  OAY  16  NE  226503.93  640712.41  231328.08  640523.82  231453.8  643739.89  226629.63  643928.62    29-JUN-05   
56384 113364  OAY  16  NW  221679.78  640900.99  226503.93  640712.41  226629.63  643928.62  221805.46  644117.35    29-JUN-05   
56385 113365  OAY  17  FS  231202.36  637307.75  240850.5  636930.7  241101.86  643362.64  231453.8  643739.89    29-JUN-05   
56386 113366  OAY  17  SW  231202.36  637307.75  236026.43  637119.23  236152.13  640335.25  231328.08  640523.82    29-JUN-05   
56387 113367  OAY  17  SE  236026.43  637119.23  240850.5  636930.7  240976.18  640146.67  236152.13  640335.25    29-JUN-05   
56388 113271  OAR  SW  171614.74  772045.85  176436.64  771783.14  176611.8  774997.69  171789.74  775260.47    29-JUN-05   
56389 113272  OAR  SE  176436.64  771783.14  181258.53  771520.43  181433.87  774734.92  176611.8  774997.69    29-JUN-05   
56390 113273  OAR  NE  176611.8  774997.69  181433.87  774734.92  181609.21  777949.4  176786.97  778212.25    29-JUN-05   
56391 113274  OAR  NW  171789.74  775260.47  176611.8  774997.69  176786.97  778212.25  171964.73  778475.1    29-JUN-05   
56392 113275  OAR  16  FS  161970.42  772571.35  171614.74  772045.85  171964.73  778475.1  162320.58  779001.13    29-JUN-05   
56393 113276  OAR  16  SW  161970.42  772571.35  166792.58  772308.6  166967.62  775523.36  162145.5  775786.24    29-JUN-05   

Go to the start - rows 1 to 20 of 56553 Go to the previous page - rows 56354 to 56373 of 56553 Displaying rows 56374 to 56393 of 56553 Go to the next page - rows 56394 to 56413 of 56553 Go to the end - rows 56534 to 56553 of 56553