Vocabularies — view dictionary terms


DIC_COUNTY_COORD (56553 rows)
Dictionary table containing coordinates of County series geological maps for England and Wales (all logical sheets).


Go to the start - rows 1 to 20 of 56553 Go to the previous page - rows 56334 to 56353 of 56553 Displaying rows 56354 to 56373 of 56553 Go to the next page - rows 56374 to 56393 of 56553 Go to the end - rows 56534 to 56553 of 56553

Row ROWNO SERIES SHEET SHEETNUM SUFFIX QUARTER SWE SWN SEE SEN NEE NEN NWE NWN LINK DATE_ENTERED DATE_UPDATED
56354 113322  OAY  SE  226881.25  650360.95  231705.36  650172.1  231831.21  653388.18  227007.11  653577.01    29-JUN-05   
56355 113323  OAY  NE  227007.11  653577.01  231831.21  653388.18  231957.06  656604.25  227132.96  656793.07    29-JUN-05   
56356 113324  OAY  NW  222183.01  653765.84  227007.11  653577.01  227132.96  656793.07  222308.86  656981.88    29-JUN-05   
56357 113325  OAY  FS  231705.36  650172.1  241353.5  649794.54  241605.11  656226.38  231957.06  656604.25    29-JUN-05   
56358 113326  OAY  SW  231705.36  650172.1  236529.43  649983.32  236655.26  653199.32  231831.21  653388.18    29-JUN-05   
56359 113327  OAY  SE  236529.43  649983.32  241353.5  649794.54  241479.31  653010.46  236655.26  653199.32    29-JUN-05   
56360 113328  OAY  NE  236655.26  653199.32  241479.31  653010.46  241605.11  656226.38  236781.09  656415.32    29-JUN-05   
56361 113329  OAY  NW  231831.21  653388.18  236655.26  653199.32  236781.09  656415.32  231957.06  656604.25    29-JUN-05   
56362 113330  OAY  FS  241353.5  649794.54  251001.04  649417.09  251252.6  655848.56  241605.11  656226.38    29-JUN-05   
56363 113331  OAY  SW  241353.5  649794.54  246177.27  649605.81  246303.06  652821.64  241479.31  653010.46    29-JUN-05   
56364 113332  OAY  SE  246177.27  649605.81  251001.04  649417.09  251126.82  652632.82  246303.06  652821.64    29-JUN-05   
56365 113333  OAY  NE  246303.06  652821.64  251126.82  652632.82  251252.6  655848.56  246428.86  656037.47    29-JUN-05   
56366 113334  OAY  NW  241479.31  653010.46  246303.06  652821.64  246428.86  656037.47  241605.11  656226.38    29-JUN-05   
56367 113335  OAY  10  FS  212156.81  644494.26  221805.46  644117.35  222057.15  650549.79  212408.24  650927.23    29-JUN-05   
56368 113336  OAY  10  SW  212156.81  644494.26  216981.13  644305.81  217106.91  647522.16  212282.52  647710.74    29-JUN-05   
56369 113337  OAY  10  SE  216981.13  644305.81  221805.46  644117.35  221931.3  647333.57  217106.91  647522.16    29-JUN-05   
56370 113338  OAY  10  NE  217106.91  647522.16  221931.3  647333.57  222057.15  650549.79  217232.69  650738.51    29-JUN-05   
56371 113339  OAY  10  NW  212282.52  647710.74  217106.91  647522.16  217232.69  650738.51  212408.24  650927.23    29-JUN-05   
56372 113340  OAY  11  FS  221805.46  644117.35  231453.8  643739.89  231705.36  650172.1  222057.15  650549.79    29-JUN-05   
56373 113341  OAY  11  SW  221805.46  644117.35  226629.63  643928.62  226755.44  647144.78  221931.3  647333.57    29-JUN-05   

Go to the start - rows 1 to 20 of 56553 Go to the previous page - rows 56334 to 56353 of 56553 Displaying rows 56354 to 56373 of 56553 Go to the next page - rows 56374 to 56393 of 56553 Go to the end - rows 56534 to 56553 of 56553