Vocabularies — view dictionary terms


DIC_COUNTY_COORD (56553 rows)
Dictionary table containing coordinates of County series geological maps for England and Wales (all logical sheets).


Go to the start - rows 1 to 20 of 56553 Go to the previous page - rows 56314 to 56333 of 56553 Displaying rows 56334 to 56353 of 56553 Go to the next page - rows 56354 to 56373 of 56553 Go to the end - rows 56534 to 56553 of 56553

Row ROWNO SERIES SHEET SHEETNUM SUFFIX QUARTER SWE SWN SEE SEN NEE NEN NWE NWN LINK DATE_ENTERED DATE_UPDATED
56334 113356  OAY  14  SW  250749.48  642985.61  255572.97  642796.92  255698.64  646012.61  250875.26  646201.35    29-JUN-05   
56335 113357  OAY  14  SE  255572.97  642796.92  260396.46  642608.22  260522.01  645823.87  255698.64  646012.61    29-JUN-05   
56336 113346  OAY  12  SW  231453.8  643739.89  236277.83  643551.27  236403.63  646767.29  231579.58  646956    29-JUN-05   
56337 113347  OAY  12  SE  236277.83  643551.27  241101.86  643362.64  241227.68  646578.59  236403.63  646767.29    29-JUN-05   
56338 113348  OAY  12  NE  236403.63  646767.29  241227.68  646578.59  241353.5  649794.54  236529.43  649983.32    29-JUN-05   
56339 113349  OAY  12  NW  231579.58  646956  236403.63  646767.29  236529.43  649983.32  231705.36  650172.1    29-JUN-05   
56340 113350  OAY  13  FS  241101.86  643362.64  250749.48  642985.61  251001.04  649417.09  241353.5  649794.54    29-JUN-05   
56341 113351  OAY  13  SW  241101.86  643362.64  245925.67  643174.13  246051.47  646389.97  241227.68  646578.59    29-JUN-05   
56342 113352  OAY  13  SE  245925.67  643174.13  250749.48  642985.61  250875.26  646201.35  246051.47  646389.97    29-JUN-05   
56343 113353  OAY  13  NE  246051.47  646389.97  250875.26  646201.35  251001.04  649417.09  246177.27  649605.81    29-JUN-05   
56344 113354  OAY  13  NW  241227.68  646578.59  246051.47  646389.97  246177.27  649605.81  241353.5  649794.54    29-JUN-05   
56345 113355  OAY  14  FS  250749.48  642985.61  260396.46  642608.22  260647.56  649039.53  251001.04  649417.09    29-JUN-05   
56346 113314  OAY  NW  232082.89  659820.35  236906.9  659631.32  237032.72  662847.33  232208.72  663036.44    29-JUN-05   
56347 113315  OAY  FS  212408.24  650927.23  222057.15  650549.79  222308.86  656981.88  212660.07  657359.6    29-JUN-05   
56348 113316  OAY  SW  212408.24  650927.23  217232.69  650738.51  217358.58  653954.62  212534.16  654143.41    29-JUN-05   
56349 113317  OAY  SE  217232.69  650738.51  222057.15  650549.79  222183.01  653765.84  217358.58  653954.62    29-JUN-05   
56350 113318  OAY  NE  217358.58  653954.62  222183.01  653765.84  222308.86  656981.88  217484.47  657170.74    29-JUN-05   
56351 113319  OAY  NW  212534.16  654143.41  217358.58  653954.62  217484.47  657170.74  212660.07  657359.6    29-JUN-05   
56352 113320  OAY  FS  222057.15  650549.79  231705.36  650172.1  231957.06  656604.25  222308.86  656981.88    29-JUN-05   
56353 113321  OAY  SW  222057.15  650549.79  226881.25  650360.95  227007.11  653577.01  222183.01  653765.84    29-JUN-05   

Go to the start - rows 1 to 20 of 56553 Go to the previous page - rows 56314 to 56333 of 56553 Displaying rows 56334 to 56353 of 56553 Go to the next page - rows 56354 to 56373 of 56553 Go to the end - rows 56534 to 56553 of 56553