Vocabularies — view dictionary terms


DIC_COUNTY_COORD (56553 rows)
Dictionary table containing coordinates of County series geological maps for England and Wales (all logical sheets).


Go to the start - rows 1 to 20 of 56553 Go to the previous page - rows 56294 to 56313 of 56553 Displaying rows 56314 to 56333 of 56553 Go to the next page - rows 56334 to 56353 of 56553 Go to the end - rows 56534 to 56553 of 56553

Row ROWNO SERIES SHEET SHEETNUM SUFFIX QUARTER SWE SWN SEE SEN NEE NEN NWE NWN LINK DATE_ENTERED DATE_UPDATED
56314 113377  OAY  19  SE  255321.63  636365.43  260145.36  636176.9  260270.91  639392.56  255447.3  639581.17    29-JUN-05   
56315 113378  OAY  19  NE  255447.3  639581.17  260270.91  639392.56  260396.46  642608.22  255572.97  642796.92    29-JUN-05   
56316 113379  OAY  19  NW  250623.69  639769.79  255447.3  639581.17  255572.97  642796.92  250749.48  642985.61    29-JUN-05   
56317 113380  OAY  20  FS  260145.36  636176.9  269792.46  635799.84  270043.64  642230.8  260396.46  642608.22    29-JUN-05   
56318 113381  OAY  20  SW  260145.36  636176.9  264968.91  635988.37  265094.48  639203.94  260270.91  639392.56    29-JUN-05   
56319 113382  OAY  20  SE  264968.91  635988.37  269792.46  635799.84  269918.05  639015.32  265094.48  639203.94    29-JUN-05   
56320 113383  OAY  20  NE  265094.48  639203.94  269918.05  639015.32  270043.64  642230.8  265220.05  642419.51    29-JUN-05   
56321 113384  OAY  20  NW  260270.91  639392.56  265094.48  639203.94  265220.05  642419.51  260396.46  642608.22    29-JUN-05   
56322 113385  OAY  21  FS  221303.11  631252.3  230951.17  630875.67  231202.36  637307.75  221554.1  637684.64    29-JUN-05   
56323 113386  OAY  21  SW  221303.11  631252.3  226127.14  631063.99  226252.68  634280.09  221428.6  634468.47    29-JUN-05   
56324 113387  OAY  21  SE  226127.14  631063.99  230951.17  630875.67  231076.76  634091.71  226252.68  634280.09    29-JUN-05   
56325 113388  OAY  21  NE  226252.68  634280.09  231076.76  634091.71  231202.36  637307.75  226378.23  637496.19    29-JUN-05   
56326 113389  OAY  21  NW  221428.6  634468.47  226252.68  634280.09  226378.23  637496.19  221554.1  637684.64    29-JUN-05   
56327 113390  OAY  22  FS  230951.17  630875.67  240599.22  630499.05  240850.5  636930.7  231202.36  637307.75    29-JUN-05   
56328 113391  OAY  22  SW  230951.17  630875.67  235775.19  630687.36  235900.81  633903.29  231076.76  634091.71    29-JUN-05   
56329 113392  OAY  22  SE  235775.19  630687.36  240599.22  630499.05  240724.86  633714.88  235900.81  633903.29    29-JUN-05   
56330 113393  OAY  22  NE  235900.81  633903.29  240724.86  633714.88  240850.5  636930.7  236026.43  637119.23    29-JUN-05   
56331 113394  OAY  22  NW  231076.76  634091.71  235900.81  633903.29  236026.43  637119.23  231202.36  637307.75    29-JUN-05   
56332 113395  OAY  23  FS  240599.22  630499.05  250246.75  630122.25  250497.9  636553.96  240850.5  636930.7    29-JUN-05   
56333 113396  OAY  23  SW  240599.22  630499.05  245422.99  630310.65  245548.59  633526.49  240724.86  633714.88    29-JUN-05   

Go to the start - rows 1 to 20 of 56553 Go to the previous page - rows 56294 to 56313 of 56553 Displaying rows 56314 to 56333 of 56553 Go to the next page - rows 56334 to 56353 of 56553 Go to the end - rows 56534 to 56553 of 56553