Vocabularies — view dictionary terms


DIC_COUNTY_COORD (56553 rows)
Dictionary table containing coordinates of County series geological maps for England and Wales (all logical sheets).


Go to the start - rows 1 to 20 of 56553 Go to the previous page - rows 56394 to 56413 of 56553 Displaying rows 56414 to 56433 of 56553 Go to the next page - rows 56434 to 56453 of 56553 Go to the end - rows 56534 to 56553 of 56553

Row ROWNO SERIES SHEET SHEETNUM SUFFIX QUARTER SWE SWN SEE SEN NEE NEN NWE NWN LINK DATE_ENTERED DATE_UPDATED
56414 113297  OAY  SE  227384.73  663225.41  232208.72  663036.44  232334.54  666252.54  227510.71  666441.52    29-JUN-05   
56415 113298  OAY  NE  227510.71  666441.52  232334.54  666252.54  232460.37  669468.64  227636.68  669657.64    29-JUN-05   
56416 113299  OAY  NW  222686.87  666630.51  227510.71  666441.52  227636.68  669657.64  222812.99  669846.64    29-JUN-05   
56417 113300  OAY  FS  212660.07  657359.6  222308.86  656981.88  222560.75  663414.37  212912.06  663792.36    29-JUN-05   
56418 113301  OAY  SW  212660.07  657359.6  217484.47  657170.74  217610.44  660387.05  212786.07  660575.98    29-JUN-05   
56419 113302  OAY  SE  217484.47  657170.74  222308.86  656981.88  222434.81  660198.13  217610.44  660387.05    29-JUN-05   
56420 113303  OAY  NE  217610.44  660387.05  222434.81  660198.13  222560.75  663414.37  217736.41  663603.36    29-JUN-05   
56421 113304  OAY  NW  212786.07  660575.98  217610.44  660387.05  217736.41  663603.36  212912.06  663792.36    29-JUN-05   
56422 113305  OAY  FS  222308.86  656981.88  231957.06  656604.25  232208.72  663036.44  222560.75  663414.37    29-JUN-05   
56423 113306  OAY  SW  222308.86  656981.88  227132.96  656793.07  227258.85  660009.24  222434.81  660198.13    29-JUN-05   
56424 113307  OAY  SE  227132.96  656793.07  231957.06  656604.25  232082.89  659820.35  227258.85  660009.24    29-JUN-05   
56425 113308  OAY  NE  227258.85  660009.24  232082.89  659820.35  232208.72  663036.44  227384.73  663225.41    29-JUN-05   
56426 113309  OAY  NW  222434.81  660198.13  227258.85  660009.24  227384.73  663225.41  222560.75  663414.37    29-JUN-05   
56427 113310  OAY  FS  231957.06  656604.25  241605.11  656226.38  241856.72  662658.21  232208.72  663036.44    29-JUN-05   
56428 113311  OAY  SW  231957.06  656604.25  236781.09  656415.32  236906.9  659631.32  232082.89  659820.35    29-JUN-05   
56429 113312  OAY  SE  236781.09  656415.32  241605.11  656226.38  241730.91  659442.3  236906.9  659631.32    29-JUN-05   
56430 113313  OAY  NE  236906.9  659631.32  241730.91  659442.3  241856.72  662658.21  237032.72  662847.33    29-JUN-05   
56431 113264  OAR  13  NW  132859.08  770932.65  137682.26  770670  137857.57  773885.23  133034.26  774147.91    29-JUN-05   
56432 113265  OAR  245  FS  202884.72  634951.12  212527.77  634433.36  212872.72  640861.74  203229.94  641379.77    29-JUN-05   
56433 113266  OAR  245  SW  202884.72  634951.12  207706.25  634692.24  207878.79  637906.5  203057.33  638165.44    29-JUN-05   

Go to the start - rows 1 to 20 of 56553 Go to the previous page - rows 56394 to 56413 of 56553 Displaying rows 56414 to 56433 of 56553 Go to the next page - rows 56434 to 56453 of 56553 Go to the end - rows 56534 to 56553 of 56553