Vocabularies — view dictionary terms


DIC_COUNTY_COORD (56553 rows)
Dictionary table containing coordinates of County series geological maps for England and Wales (all logical sheets).


Go to the start - rows 1 to 20 of 56553 Go to the previous page - rows 461 to 480 of 56553 Displaying rows 481 to 500 of 56553 Go to the next page - rows 501 to 520 of 56553 Go to the end - rows 56534 to 56553 of 56553

Row ROWNO SERIES SHEET SHEETNUM SUFFIX QUARTER SWE SWN SEE SEN NEE NEN NWE NWN LINK DATE_ENTERED DATE_UPDATED
481 112395  OAR  94  FS  140232.88  728608.97  149878.46  728086  150227.28  734516.36  140581.72  735039.66    29-JUN-05   
482 112396  OAR  94  SW  140232.88  728608.97  145055.67  728347.49  145230.09  731562.75  140407.3  731824.32    29-JUN-05   
483 112397  OAR  94  SE  145055.67  728347.49  149878.46  728086  150052.87  731301.18  145230.09  731562.75    29-JUN-05   
484 112398  OAR  94  NE  145230.09  731562.75  150052.87  731301.18  150227.28  734516.36  145404.5  734778.01    29-JUN-05   
485 112399  OAR  94  NW  140407.3  731824.32  145230.09  731562.75  145404.5  734778.01  140581.72  735039.66    29-JUN-05   
486 112400  OAR  95  FS  149878.46  728086  159523.49  727562.62  159872.24  733992.64  150227.28  734516.36    29-JUN-05   
487 112401  OAR  95  SW  149878.46  728086  154700.98  727824.31  154875.37  731039.41  150052.87  731301.18    29-JUN-05   
488 112402  OAR  95  SE  154700.98  727824.31  159523.49  727562.62  159697.86  730777.63  154875.37  731039.41    29-JUN-05   
489 112310  OAR  77  FS  227722.86  736757.18  237364.32  736233.62  237713.52  742660.7  228072.27  743184.39    29-JUN-05   
490 112311  OAR  77  SW  227722.86  736757.18  232543.59  736495.4  232718.24  739708.97  227897.57  739970.79    29-JUN-05   
491 112312  OAR  77  SE  232543.59  736495.4  237364.32  736233.62  237538.92  739447.16  232718.24  739708.97    29-JUN-05   
492 112313  OAR  77  NE  232718.24  739708.97  237538.92  739447.16  237713.52  742660.7  232892.9  742922.55    29-JUN-05   
493 112314  OAR  77  NW  227897.57  739970.79  232718.24  739708.97  232892.9  742922.55  228072.27  743184.39    29-JUN-05   
494 112315  OAR  78  FS  92343.93  737658.69  101992.82  737134.61  102341.95  743566.37  92693.37  744090.82    29-JUN-05   
495 112316  OAR  78  SW  92343.93  737658.69  97168.38  737396.65  97343.02  740612.62  92518.65  740874.76    29-JUN-05   
496 112317  OAR  78  SE  97168.38  737396.65  101992.82  737134.61  102167.39  740350.49  97343.02  740612.62    29-JUN-05   
497 112318  OAR  78  NE  97343.02  740612.62  102167.39  740350.49  102341.95  743566.37  97517.66  743828.6    29-JUN-05   
498 112319  OAR  78  NW  92518.65  740874.76  97343.02  740612.62  97517.66  743828.6  92693.37  744090.82    29-JUN-05   
499 112320  OAR  79  FS  101992.82  737134.61  111641.03  736610.86  111990.43  743042.29  102341.95  743566.37    29-JUN-05   
500 112321  OAR  79  SW  101992.82  737134.61  106816.93  736872.74  106991.56  740088.53  102167.39  740350.49    29-JUN-05   

Go to the start - rows 1 to 20 of 56553 Go to the previous page - rows 461 to 480 of 56553 Displaying rows 481 to 500 of 56553 Go to the next page - rows 501 to 520 of 56553 Go to the end - rows 56534 to 56553 of 56553