Vocabularies — view dictionary terms


DIC_COUNTY_COORD (56553 rows)
Dictionary table containing coordinates of County series geological maps for England and Wales (all logical sheets).


Go to the start - rows 1 to 20 of 56553 Go to the previous page - rows 481 to 500 of 56553 Displaying rows 501 to 520 of 56553 Go to the next page - rows 521 to 540 of 56553 Go to the end - rows 56534 to 56553 of 56553

Row ROWNO SERIES SHEET SHEETNUM SUFFIX QUARTER SWE SWN SEE SEN NEE NEN NWE NWN LINK DATE_ENTERED DATE_UPDATED
501 112322  OAR  79  SE  106816.93  736872.74  111641.03  736610.86  111815.73  739826.58  106991.56  740088.53    29-JUN-05   
502 112282  OAR  71  SE  174688.11  739636.95  179510.11  739375.2  179684.66  742589.67  174862.65  742851.51    29-JUN-05   
503 112283  OAR  71  NE  174862.65  742851.51  179684.66  742589.67  179859.21  745804.13  175037.19  746066.08    29-JUN-05   
504 112272  OAR  69  SE  155399  740684.23  160221.69  740422.37  160396.33  743637.32  155573.74  743899.3    29-JUN-05   
505 112273  OAR  69  NE  155573.74  743899.3  160396.33  743637.32  160570.98  746852.28  155748.48  747114.37    29-JUN-05   
506 112274  OAR  69  NW  150751.14  744161.27  155573.74  743899.3  155748.48  747114.37  150925.97  747376.46    29-JUN-05   
507 112275  OAR  70  FS  160221.69  740422.37  169866.1  739898.7  170215.18  746328.02  160570.98  746852.28    29-JUN-05   
508 112276  OAR  70  SW  160221.69  740422.37  165043.9  740160.53  165218.49  743375.34  160396.33  743637.32    29-JUN-05   
509 112277  OAR  70  SE  165043.9  740160.53  169866.1  739898.7  170040.64  743113.36  165218.49  743375.34    29-JUN-05   
510 112278  OAR  70  NE  165218.49  743375.34  170040.64  743113.36  170215.18  746328.02  165393.08  746590.15    29-JUN-05   
511 112279  OAR  70  NW  160396.33  743637.32  165218.49  743375.34  165393.08  746590.15  160570.98  746852.28    29-JUN-05   
512 112280  OAR  71  FS  169866.1  739898.7  179510.11  739375.2  179859.21  745804.13  170215.18  746328.02    29-JUN-05   
513 112281  OAR  71  SW  169866.1  739898.7  174688.11  739636.95  174862.65  742851.51  170040.64  743113.36    29-JUN-05   
514 112240  OAR  63  FS  83044.79  744615.28  92693.37  744090.82  93042.81  750522.96  83393.92  751047.6    29-JUN-05   
515 112241  OAR  63  SW  83044.79  744615.28  87869.08  744353.05  88043.72  747569.17  83219.35  747831.44    29-JUN-05   
516 112242  OAR  63  SE  87869.08  744353.05  92693.37  744090.82  92868.09  747306.89  88043.72  747569.17    29-JUN-05   
517 112243  OAR  63  NE  88043.72  747569.17  92868.09  747306.89  93042.81  750522.96  88218.37  750785.28    29-JUN-05   
518 112244  OAR  63  NW  83219.35  747831.44  88043.72  747569.17  88218.37  750785.28  83393.92  751047.6    29-JUN-05   
519 112245  OAR  64  FS  92693.37  744090.82  102341.95  743566.37  102691.7  749998.32  93042.81  750522.96    29-JUN-05   
520 112246  OAR  64  SW  92693.37  744090.82  97517.66  743828.6  97692.46  747044.62  92868.09  747306.89    29-JUN-05   

Go to the start - rows 1 to 20 of 56553 Go to the previous page - rows 481 to 500 of 56553 Displaying rows 501 to 520 of 56553 Go to the next page - rows 521 to 540 of 56553 Go to the end - rows 56534 to 56553 of 56553