Vocabularies — view dictionary terms


DIC_COUNTY_COORD (56553 rows)
Dictionary table containing coordinates of County series geological maps for England and Wales (all logical sheets).


Go to the start - rows 1 to 20 of 56553 Go to the previous page - rows 441 to 460 of 56553 Displaying rows 461 to 480 of 56553 Go to the next page - rows 481 to 500 of 56553 Go to the end - rows 56534 to 56553 of 56553

Row ROWNO SERIES SHEET SHEETNUM SUFFIX QUARTER SWE SWN SEE SEN NEE NEN NWE NWN LINK DATE_ENTERED DATE_UPDATED
461 112375  OAR  90  FS  217732.55  730852.98  227374.27  730329.64  227722.86  736757.18  218081.34  737280.45    29-JUN-05   
462 112376  OAR  90  SW  217732.55  730852.98  222553.41  730591.31  222727.75  733805.06  217906.94  734066.71    29-JUN-05   
463 112377  OAR  90  SE  222553.41  730591.31  227374.27  730329.64  227548.56  733543.41  222727.75  733805.06    29-JUN-05   
464 112378  OAR  90  NE  222727.75  733805.06  227548.56  733543.41  227722.86  736757.18  222902.1  737018.82    29-JUN-05   
465 112379  OAR  90  NW  217906.94  734066.71  222727.75  733805.06  222902.1  737018.82  218081.34  737280.45    29-JUN-05   
466 112380  OAR  91  FS  227374.27  730329.64  237015.81  729806.97  237364.32  736233.62  227722.86  736757.18    29-JUN-05   
467 112381  OAR  91  SW  227374.27  730329.64  232195.04  730068.3  232369.32  733281.85  227548.56  733543.41    29-JUN-05   
468 112382  OAR  91  SE  232195.04  730068.3  237015.81  729806.97  237190.07  733020.3  232369.32  733281.85    29-JUN-05   
469 112383  OAR  91  NE  232369.32  733281.85  237190.07  733020.3  237364.32  736233.62  232543.59  736495.4    29-JUN-05   
470 112384  OAR  91  NW  227548.56  733543.41  232369.32  733281.85  232543.59  736495.4  227722.86  736757.18    29-JUN-05   
471 112385  OAR  92  FS  237015.81  729806.97  246657.36  729284.31  247005.79  735710.06  237364.32  736233.62    29-JUN-05   
472 112386  OAR  92  SW  237015.81  729806.97  241836.59  729545.64  242010.82  732758.74  237190.07  733020.3    29-JUN-05   
473 112387  OAR  92  SE  241836.59  729545.64  246657.36  729284.31  246831.57  732497.19  242010.82  732758.74    29-JUN-05   
474 112388  OAR  92  NE  242010.82  732758.74  246831.57  732497.19  247005.79  735710.06  242185.05  735971.84    29-JUN-05   
475 112389  OAR  92  NW  237190.07  733020.3  242010.82  732758.74  242185.05  735971.84  237364.32  736233.62    29-JUN-05   
476 112390  OAR  93  FS  130586.15  729132.2  140232.88  728608.97  140581.72  735039.66  130935.54  735563.55    29-JUN-05   
477 112391  OAR  93  SW  130586.15  729132.2  135409.52  728870.59  135584.07  732086.09  130760.84  732347.87    29-JUN-05   
478 112392  OAR  93  SE  135409.52  728870.59  140232.88  728608.97  140407.3  731824.32  135584.07  732086.09    29-JUN-05   
479 112393  OAR  93  NE  135584.07  732086.09  140407.3  731824.32  140581.72  735039.66  135758.63  735301.6    29-JUN-05   
480 112394  OAR  93  NW  130760.84  732347.87  135584.07  732086.09  135758.63  735301.6  130935.54  735563.55    29-JUN-05   

Go to the start - rows 1 to 20 of 56553 Go to the previous page - rows 441 to 460 of 56553 Displaying rows 461 to 480 of 56553 Go to the next page - rows 481 to 500 of 56553 Go to the end - rows 56534 to 56553 of 56553