Vocabularies — view dictionary terms


DIC_COUNTY_COORD (56553 rows)
Dictionary table containing coordinates of County series geological maps for England and Wales (all logical sheets).


Go to the start - rows 1 to 20 of 56553 Go to the previous page - rows 421 to 440 of 56553 Displaying rows 441 to 460 of 56553 Go to the next page - rows 461 to 480 of 56553 Go to the end - rows 56534 to 56553 of 56553

Row ROWNO SERIES SHEET SHEETNUM SUFFIX QUARTER SWE SWN SEE SEN NEE NEN NWE NWN LINK DATE_ENTERED DATE_UPDATED
441 112343  OAR  83  NE  155224.38  737469.36  160046.96  737207.5  160221.69  740422.37  155399  740684.23    29-JUN-05   
442 112344  OAR  83  NW  150401.79  737731.22  155224.38  737469.36  155399  740684.23  150576.3  740946.09    29-JUN-05   
443 112345  OAR  84  FS  159872.24  733992.64  169517.16  733469.24  169866.1  739898.7  160221.69  740422.37    29-JUN-05   
444 112346  OAR  84  SW  159872.24  733992.64  164694.7  733730.94  164869.3  736945.74  160046.96  737207.5    29-JUN-05   
445 112347  OAR  84  SE  164694.7  733730.94  169517.16  733469.24  169691.63  736683.97  164869.3  736945.74    29-JUN-05   
446 112348  OAR  84  NE  164869.3  736945.74  169691.63  736683.97  169866.1  739898.7  165043.9  740160.53    29-JUN-05   
447 112349  OAR  84  NW  160046.96  737207.5  164869.3  736945.74  165043.9  740160.53  160221.69  740422.37    29-JUN-05   
448 112350  OAR  85  FS  169517.16  733469.24  179160.95  732945.82  179510.11  739375.2  169866.1  739898.7    29-JUN-05   
449 112351  OAR  85  SW  169517.16  733469.24  174339.06  733207.53  174513.58  736422.24  169691.63  736683.97    29-JUN-05   
450 112352  OAR  85  SE  174339.06  733207.53  179160.95  732945.82  179335.53  736160.51  174513.58  736422.24    29-JUN-05   
451 112353  OAR  85  NE  174513.58  736422.24  179335.53  736160.51  179510.11  739375.2  174688.11  739636.95    29-JUN-05   
452 112354  OAR  85  NW  169691.63  736683.97  174513.58  736422.24  174688.11  739636.95  169866.1  739898.7    29-JUN-05   
453 112367  OAR  88  SE  203268.97  731637.58  208090.15  731375.89  208264.67  734590.02  203443.43  734851.83    29-JUN-05   
454 112368  OAR  88  NE  203443.43  734851.83  208264.67  734590.02  208439.2  737804.15  203617.89  738066.09    29-JUN-05   
455 112369  OAR  88  NW  198622.19  735113.65  203443.43  734851.83  203617.89  738066.09  198796.59  738328.02    29-JUN-05   
456 112370  OAR  89  FS  208090.15  731375.89  217732.55  730852.98  218081.34  737280.45  208439.2  737804.15    29-JUN-05   
457 112371  OAR  89  SW  208090.15  731375.89  212911.35  731114.44  213085.81  734328.37  208264.67  734590.02    29-JUN-05   
458 112372  OAR  89  SE  212911.35  731114.44  217732.55  730852.98  217906.94  734066.71  213085.81  734328.37    29-JUN-05   
459 112373  OAR  89  NE  213085.81  734328.37  217906.94  734066.71  218081.34  737280.45  213260.27  737542.3    29-JUN-05   
460 112374  OAR  89  NW  208264.67  734590.02  213085.81  734328.37  213260.27  737542.3  208439.2  737804.15    29-JUN-05   

Go to the start - rows 1 to 20 of 56553 Go to the previous page - rows 421 to 440 of 56553 Displaying rows 441 to 460 of 56553 Go to the next page - rows 461 to 480 of 56553 Go to the end - rows 56534 to 56553 of 56553