Vocabularies — view dictionary terms


DIC_COUNTY_COORD (56553 rows)
Dictionary table containing coordinates of County series geological maps for England and Wales (all logical sheets).


Go to the start - rows 1 to 20 of 56553 Go to the previous page - rows 401 to 420 of 56553 Displaying rows 421 to 440 of 56553 Go to the next page - rows 441 to 460 of 56553 Go to the end - rows 56534 to 56553 of 56553

Row ROWNO SERIES SHEET SHEETNUM SUFFIX QUARTER SWE SWN SEE SEN NEE NEN NWE NWN LINK DATE_ENTERED DATE_UPDATED
421 112323  OAR  79  NE  106991.56  740088.53  111815.73  739826.58  111990.43  743042.29  107166.19  743304.33    29-JUN-05   
422 112324  OAR  79  NW  102167.39  740350.49  106991.56  740088.53  107166.19  743304.33  102341.95  743566.37    29-JUN-05   
423 112325  OAR  80  FS  121289.36  736087.44  130935.54  735563.55  131284.64  741994.03  121637.8  742518.1    29-JUN-05   
424 112326  OAR  80  SW  121289.36  736087.44  126112.45  735825.49  126286.83  739040.78  121463.58  739302.77    29-JUN-05   
425 112327  OAR  80  SE  126112.45  735825.49  130935.54  735563.55  131110.09  738778.79  126286.83  739040.78    29-JUN-05   
426 112328  OAR  80  NE  126286.83  739040.78  131110.09  738778.79  131284.64  741994.03  126461.22  742256.06    29-JUN-05   
427 112329  OAR  80  NW  121463.58  739302.77  126286.83  739040.78  126461.22  742256.06  121637.8  742518.1    29-JUN-05   
428 112330  OAR  81  FS  130935.54  735563.55  140581.72  735039.66  140930.78  741470.21  131284.64  741994.03    29-JUN-05   
429 112331  OAR  81  SW  130935.54  735563.55  135758.63  735301.6  135933.17  738516.86  131110.09  738778.79    29-JUN-05   
430 112332  OAR  81  SE  135758.63  735301.6  140581.72  735039.66  140756.25  738254.93  135933.17  738516.86    29-JUN-05   
431 112333  OAR  81  NE  135933.17  738516.86  140756.25  738254.93  140930.78  741470.21  136107.71  741732.12    29-JUN-05   
432 112334  OAR  81  NW  131110.09  738778.79  135933.17  738516.86  136107.71  741732.12  131284.64  741994.03    29-JUN-05   
433 112335  OAR  82  FS  140581.72  735039.66  150227.28  734516.36  150576.3  740946.09  140930.78  741470.21    29-JUN-05   
434 112336  OAR  82  SW  140581.72  735039.66  145404.5  734778.01  145579.02  737993.08  140756.25  738254.93    29-JUN-05   
435 112337  OAR  82  SE  145404.5  734778.01  150227.28  734516.36  150401.79  737731.22  145579.02  737993.08    29-JUN-05   
436 112338  OAR  82  NE  145579.02  737993.08  150401.79  737731.22  150576.3  740946.09  145753.54  741208.15    29-JUN-05   
437 112339  OAR  82  NW  140756.25  738254.93  145579.02  737993.08  145753.54  741208.15  140930.78  741470.21    29-JUN-05   
438 112340  OAR  83  FS  150227.28  734516.36  159872.24  733992.64  160221.69  740422.37  150576.3  740946.09    29-JUN-05   
439 112341  OAR  83  SW  150227.28  734516.36  155049.76  734254.5  155224.38  737469.36  150401.79  737731.22    29-JUN-05   
440 112342  OAR  83  SE  155049.76  734254.5  159872.24  733992.64  160046.96  737207.5  155224.38  737469.36    29-JUN-05   

Go to the start - rows 1 to 20 of 56553 Go to the previous page - rows 401 to 420 of 56553 Displaying rows 421 to 440 of 56553 Go to the next page - rows 441 to 460 of 56553 Go to the end - rows 56534 to 56553 of 56553