Vocabularies — view dictionary terms


DIC_COUNTY_COORD (56553 rows)
Dictionary table containing coordinates of County series geological maps for England and Wales (all logical sheets).


Go to the start - rows 1 to 20 of 56553 Go to the previous page - rows 381 to 400 of 56553 Displaying rows 401 to 420 of 56553 Go to the next page - rows 421 to 440 of 56553 Go to the end - rows 56534 to 56553 of 56553

Row ROWNO SERIES SHEET SHEETNUM SUFFIX QUARTER SWE SWN SEE SEN NEE NEN NWE NWN LINK DATE_ENTERED DATE_UPDATED
401 112485  OAR  113  FS  207393.2  718519.69  217035.24  717997.44  217383.96  724425.02  207741.57  724947.77    29-JUN-05   
402 112486  OAR  113  SW  207393.2  718519.69  212214.22  718258.57  212388.49  721472.48  207567.39  721733.73    29-JUN-05   
403 112487  OAR  113  SE  212214.22  718258.57  217035.24  717997.44  217209.6  721211.23  212388.49  721472.48    29-JUN-05   
404 112488  OAR  113  NE  212388.49  721472.48  217209.6  721211.23  217383.96  724425.02  212562.77  724686.39    29-JUN-05   
405 112405  OAR  96  FS  159523.49  727562.62  169168.04  727039.69  169517.16  733469.24  159872.24  733992.64    29-JUN-05   
406 112406  OAR  96  SW  159523.49  727562.62  164345.76  727301.15  164520.23  730516.05  159697.86  730777.63    29-JUN-05   
407 112403  OAR  95  NE  154875.37  731039.41  159697.86  730777.63  159872.24  733992.64  155049.76  734254.5    29-JUN-05   
408 112404  OAR  95  NW  150052.87  731301.18  154875.37  731039.41  155049.76  734254.5  150227.28  734516.36    29-JUN-05   
409 112365  OAR  88  FS  198447.8  731899.27  208090.15  731375.89  208439.2  737804.15  198796.59  738328.02    29-JUN-05   
410 112366  OAR  88  SW  198447.8  731899.27  203268.97  731637.58  203443.43  734851.83  198622.19  735113.65    29-JUN-05   
411 112355  OAR  86  FS  179160.95  732945.82  188804.43  732422.55  189153.69  738851.24  179510.11  739375.2    29-JUN-05   
412 112356  OAR  86  SW  179160.95  732945.82  183982.69  732684.18  184157.29  735898.7  179335.53  736160.51    29-JUN-05   
413 112357  OAR  86  SE  183982.69  732684.18  188804.43  732422.55  188979.06  735636.89  184157.29  735898.7    29-JUN-05   
414 112358  OAR  86  NE  184157.29  735898.7  188979.06  735636.89  189153.69  738851.24  184331.9  739113.22    29-JUN-05   
415 112359  OAR  86  NW  179335.53  736160.51  184157.29  735898.7  184331.9  739113.22  179510.11  739375.2    29-JUN-05   
416 112360  OAR  87  FS  188804.43  732422.55  198447.8  731899.27  198796.59  738328.02  189153.69  738851.24    29-JUN-05   
417 112361  OAR  87  SW  188804.43  732422.55  193626.11  732160.91  193800.63  735375.27  188979.06  735636.89    29-JUN-05   
418 112362  OAR  87  SE  193626.11  732160.91  198447.8  731899.27  198622.19  735113.65  193800.63  735375.27    29-JUN-05   
419 112363  OAR  87  NE  193800.63  735375.27  198622.19  735113.65  198796.59  738328.02  193975.14  738589.63    29-JUN-05   
420 112364  OAR  87  NW  188979.06  735636.89  193800.63  735375.27  193975.14  738589.63  189153.69  738851.24    29-JUN-05   

Go to the start - rows 1 to 20 of 56553 Go to the previous page - rows 381 to 400 of 56553 Displaying rows 401 to 420 of 56553 Go to the next page - rows 421 to 440 of 56553 Go to the end - rows 56534 to 56553 of 56553