Vocabularies — view dictionary terms


DIC_COUNTY_COORD (56553 rows)
Dictionary table containing coordinates of County series geological maps for England and Wales (all logical sheets).


Go to the start - rows 1 to 20 of 56553 Go to the previous page - rows 361 to 380 of 56553 Displaying rows 381 to 400 of 56553 Go to the next page - rows 401 to 420 of 56553 Go to the end - rows 56534 to 56553 of 56553

Row ROWNO SERIES SHEET SHEETNUM SUFFIX QUARTER SWE SWN SEE SEN NEE NEN NWE NWN LINK DATE_ENTERED DATE_UPDATED
381 112453  OAR  106  NE  144881.26  725132.26  149704.17  724870.75  149878.46  728086  145055.67  728347.49    29-JUN-05   
382 112454  OAR  106  NW  140058.35  725393.76  144881.26  725132.26  145055.67  728347.49  140232.88  728608.97    29-JUN-05   
383 112455  OAR  107  FS  149529.88  721655.51  159174.93  721132.97  159523.49  727562.62  149878.46  728086    29-JUN-05   
384 112456  OAR  107  SW  149529.88  721655.51  154352.41  721394.24  154526.69  724609.27  149704.17  724870.75    29-JUN-05   
385 112457  OAR  107  SE  154352.41  721394.24  159174.93  721132.97  159349.21  724347.79  154526.69  724609.27    29-JUN-05   
386 112458  OAR  107  NE  154526.69  724609.27  159349.21  724347.79  159523.49  727562.62  154700.98  727824.31    29-JUN-05   
387 112471  OAR  110  SW  178463.85  720087.59  183285.61  719826.15  183459.81  723040.7  178638.09  723302.13    29-JUN-05   
388 112472  OAR  110  SE  183285.61  719826.15  188107.37  719564.72  188281.54  722779.26  183459.81  723040.7    29-JUN-05   
389 112473  OAR  110  NE  183459.81  723040.7  188281.54  722779.26  188455.7  725993.8  183634.01  726255.24    29-JUN-05   
390 112474  OAR  110  NW  178638.09  723302.13  183459.81  723040.7  183634.01  726255.24  178812.32  726516.67    29-JUN-05   
391 112475  OAR  111  FS  188107.37  719564.72  197750.33  719042.15  198099.13  725470.67  188455.7  725993.8    29-JUN-05   
392 112476  OAR  111  SW  188107.37  719564.72  192928.85  719303.43  193103.13  722517.84  188281.54  722779.26    29-JUN-05   
393 112477  OAR  111  SE  192928.85  719303.43  197750.33  719042.15  197924.73  722256.41  193103.13  722517.84    29-JUN-05   
394 112478  OAR  111  NE  193103.13  722517.84  197924.73  722256.41  198099.13  725470.67  193277.42  725732.24    29-JUN-05   
395 112479  OAR  111  NW  188281.54  722779.26  193103.13  722517.84  193277.42  725732.24  188455.7  725993.8    29-JUN-05   
396 112480  OAR  112  FS  197750.33  719042.15  207393.2  718519.69  207741.57  724947.77  198099.13  725470.67    29-JUN-05   
397 112481  OAR  112  SW  197750.33  719042.15  202571.77  718780.92  202746.06  721995.07  197924.73  722256.41    29-JUN-05   
398 112482  OAR  112  SE  202571.77  718780.92  207393.2  718519.69  207567.39  721733.73  202746.06  721995.07    29-JUN-05   
399 112483  OAR  112  NE  202746.06  721995.07  207567.39  721733.73  207741.57  724947.77  202920.35  725209.22    29-JUN-05   
400 112484  OAR  112  NW  197924.73  722256.41  202746.06  721995.07  202920.35  725209.22  198099.13  725470.67    29-JUN-05   

Go to the start - rows 1 to 20 of 56553 Go to the previous page - rows 361 to 380 of 56553 Displaying rows 381 to 400 of 56553 Go to the next page - rows 401 to 420 of 56553 Go to the end - rows 56534 to 56553 of 56553