Vocabularies — view dictionary terms


DIC_COUNTY_COORD (56553 rows)
Dictionary table containing coordinates of County series geological maps for England and Wales (all logical sheets).


Go to the start - rows 1 to 20 of 56553 Go to the previous page - rows 341 to 360 of 56553 Displaying rows 361 to 380 of 56553 Go to the next page - rows 381 to 400 of 56553 Go to the end - rows 56534 to 56553 of 56553

Row ROWNO SERIES SHEET SHEETNUM SUFFIX QUARTER SWE SWN SEE SEN NEE NEN NWE NWN LINK DATE_ENTERED DATE_UPDATED
361 112433  OAR  101  NE  212737.06  727900.41  217558.25  727639  217732.55  730852.98  212911.35  731114.44    29-JUN-05   
362 112434  OAR  101  NW  207915.86  728161.83  212737.06  727900.41  212911.35  731114.44  208090.15  731375.89    29-JUN-05   
363 112435  OAR  102  FS  217383.96  724425.02  227025.49  723902.52  227374.27  730329.64  217732.55  730852.98    29-JUN-05   
364 112436  OAR  102  SW  217383.96  724425.02  222204.73  724163.77  222379.07  727377.54  217558.25  727639    29-JUN-05   
365 112437  OAR  102  SE  222204.73  724163.77  227025.49  723902.52  227199.88  727116.08  222379.07  727377.54    29-JUN-05   
366 112438  OAR  102  NE  222379.07  727377.54  227199.88  727116.08  227374.27  730329.64  222553.41  730591.31    29-JUN-05   
367 112439  OAR  102  NW  217558.25  727639  222379.07  727377.54  222553.41  730591.31  217732.55  730852.98    29-JUN-05   
368 112440  OAR  104  FS  120590.71  723224.16  130237.53  722701.23  130586.15  729132.2  120939.22  729655.37    29-JUN-05   
369 112441  OAR  104  SW  120590.71  723224.16  125414.12  722962.69  125588.4  726178.24  120764.96  726439.76    29-JUN-05   
370 112442  OAR  104  SE  125414.12  722962.69  130237.53  722701.23  130411.84  725916.71  125588.4  726178.24    29-JUN-05   
371 112443  OAR  104  NE  125588.4  726178.24  130411.84  725916.71  130586.15  729132.2  125762.68  729393.78    29-JUN-05   
372 112444  OAR  104  NW  120764.96  726439.76  125588.4  726178.24  125762.68  729393.78  120939.22  729655.37    29-JUN-05   
373 112445  OAR  105  FS  130237.53  722701.23  139883.82  722178.54  140232.88  728608.97  130586.15  729132.2    29-JUN-05   
374 112446  OAR  105  SW  130237.53  722701.23  135060.67  722439.89  135235.09  725655.24  130411.84  725916.71    29-JUN-05   
375 112447  OAR  105  SE  135060.67  722439.89  139883.82  722178.54  140058.35  725393.76  135235.09  725655.24    29-JUN-05   
376 112448  OAR  105  NE  135235.09  725655.24  140058.35  725393.76  140232.88  728608.97  135409.52  728870.59    29-JUN-05   
377 112449  OAR  105  NW  130411.84  725916.71  135235.09  725655.24  135409.52  728870.59  130586.15  729132.2    29-JUN-05   
378 112450  OAR  106  FS  139883.82  722178.54  149529.88  721655.51  149878.46  728086  140232.88  728608.97    29-JUN-05   
379 112451  OAR  106  SW  139883.82  722178.54  144706.85  721917.03  144881.26  725132.26  140058.35  725393.76    29-JUN-05   
380 112452  OAR  106  SE  144706.85  721917.03  149529.88  721655.51  149704.17  724870.75  144881.26  725132.26    29-JUN-05   

Go to the start - rows 1 to 20 of 56553 Go to the previous page - rows 341 to 360 of 56553 Displaying rows 361 to 380 of 56553 Go to the next page - rows 381 to 400 of 56553 Go to the end - rows 56534 to 56553 of 56553