Vocabularies — view dictionary terms


DIC_COUNTY_COORD (56553 rows)
Dictionary table containing coordinates of County series geological maps for England and Wales (all logical sheets).


Go to the start - rows 1 to 20 of 56553 Go to the previous page - rows 321 to 340 of 56553 Displaying rows 341 to 360 of 56553 Go to the next page - rows 361 to 380 of 56553 Go to the end - rows 56534 to 56553 of 56553

Row ROWNO SERIES SHEET SHEETNUM SUFFIX QUARTER SWE SWN SEE SEN NEE NEN NWE NWN LINK DATE_ENTERED DATE_UPDATED
341 112413  OAR  97  NE  174164.62  729992.86  178986.63  729731.25  179160.95  732945.82  174339.06  733207.53    29-JUN-05   
342 112414  OAR  97  NW  169342.6  730254.46  174164.62  729992.86  174339.06  733207.53  169517.16  733469.24    29-JUN-05   
343 112415  OAR  98  FS  178812.32  726516.67  188455.7  725993.8  188804.43  732422.55  179160.95  732945.82    29-JUN-05   
344 112416  OAR  98  SW  178812.32  726516.67  183634.01  726255.24  183808.35  729469.71  178986.63  729731.25    29-JUN-05   
345 112417  OAR  98  SE  183634.01  726255.24  188455.7  725993.8  188630.06  729208.17  183808.35  729469.71    29-JUN-05   
346 112418  OAR  98  NE  183808.35  729469.71  188630.06  729208.17  188804.43  732422.55  183982.69  732684.18    29-JUN-05   
347 112419  OAR  98  NW  178986.63  729731.25  183808.35  729469.71  183982.69  732684.18  179160.95  732945.82    29-JUN-05   
348 112420  OAR  99  FS  188455.7  725993.8  198099.13  725470.67  198447.8  731899.27  188804.43  732422.55    29-JUN-05   
349 112421  OAR  99  SW  188455.7  725993.8  193277.42  725732.24  193451.76  728946.57  188630.06  729208.17    29-JUN-05   
350 112422  OAR  99  SE  193277.42  725732.24  198099.13  725470.67  198273.46  728684.97  193451.76  728946.57    29-JUN-05   
351 112423  OAR  99  NE  193451.76  728946.57  198273.46  728684.97  198447.8  731899.27  193626.11  732160.91    29-JUN-05   
352 112424  OAR  99  NW  188630.06  729208.17  193451.76  728946.57  193626.11  732160.91  188804.43  732422.55    29-JUN-05   
353 112425  OAR  100  FS  198099.13  725470.67  207741.57  724947.77  208090.15  731375.89  198447.8  731899.27    29-JUN-05   
354 112426  OAR  100  SW  198099.13  725470.67  202920.35  725209.22  203094.66  728423.4  198273.46  728684.97    29-JUN-05   
355 112427  OAR  100  SE  202920.35  725209.22  207741.57  724947.77  207915.86  728161.83  203094.66  728423.4    29-JUN-05   
356 112428  OAR  100  NE  203094.66  728423.4  207915.86  728161.83  208090.15  731375.89  203268.97  731637.58    29-JUN-05   
357 112429  OAR  100  NW  198273.46  728684.97  203094.66  728423.4  203268.97  731637.58  198447.8  731899.27    29-JUN-05   
358 112430  OAR  101  FS  207741.57  724947.77  217383.96  724425.02  217732.55  730852.98  208090.15  731375.89    29-JUN-05   
359 112431  OAR  101  SW  207741.57  724947.77  212562.77  724686.39  212737.06  727900.41  207915.86  728161.83    29-JUN-05   
360 112432  OAR  101  SE  212562.77  724686.39  217383.96  724425.02  217558.25  727639  212737.06  727900.41    29-JUN-05   

Go to the start - rows 1 to 20 of 56553 Go to the previous page - rows 321 to 340 of 56553 Displaying rows 341 to 360 of 56553 Go to the next page - rows 361 to 380 of 56553 Go to the end - rows 56534 to 56553 of 56553