Vocabularies — view dictionary terms


DIC_COUNTY_COORD (56553 rows)
Dictionary table containing coordinates of County series geological maps for England and Wales (all logical sheets).


Go to the start - rows 1 to 20 of 56553 Go to the previous page - rows 301 to 320 of 56553 Displaying rows 321 to 340 of 56553 Go to the next page - rows 341 to 360 of 56553 Go to the end - rows 56534 to 56553 of 56553

Row ROWNO SERIES SHEET SHEETNUM SUFFIX QUARTER SWE SWN SEE SEN NEE NEN NWE NWN LINK DATE_ENTERED DATE_UPDATED
321 112501  OAR  116  SW  119893.69  710361.74  124717.35  710100.67  124891.5  713316.21  120067.94  713577.34    29-JUN-05   
322 112502  OAR  116  SE  124717.35  710100.67  129541.02  709839.6  129715.07  713055.08  124891.5  713316.21    29-JUN-05   
323 112469  OAR  109  NW  168993.82  723824.8  173815.95  723563.46  173990.18  726778.18  169168.04  727039.69    29-JUN-05   
324 112470  OAR  110  FS  178463.85  720087.59  188107.37  719564.72  188455.7  725993.8  178812.32  726516.67    29-JUN-05   
325 112459  OAR  107  NW  149704.17  724870.75  154526.69  724609.27  154700.98  727824.31  149878.46  728086    29-JUN-05   
326 112460  OAR  108  FS  159174.93  721132.97  168819.6  720609.91  169168.04  727039.69  159523.49  727562.62    29-JUN-05   
327 112461  OAR  108  SW  159174.93  721132.97  163997.27  720871.44  164171.51  724086.3  159349.21  724347.79    29-JUN-05   
328 112462  OAR  108  SE  163997.27  720871.44  168819.6  720609.91  168993.82  723824.8  164171.51  724086.3    29-JUN-05   
329 112463  OAR  108  NE  164171.51  724086.3  168993.82  723824.8  169168.04  727039.69  164345.76  727301.15    29-JUN-05   
330 112464  OAR  108  NW  159349.21  724347.79  164171.51  724086.3  164345.76  727301.15  159523.49  727562.62    29-JUN-05   
331 112465  OAR  109  FS  168819.6  720609.91  178463.85  720087.59  178812.32  726516.67  169168.04  727039.69    29-JUN-05   
332 112466  OAR  109  SW  168819.6  720609.91  173641.73  720348.75  173815.95  723563.46  168993.82  723824.8    29-JUN-05   
333 112467  OAR  109  SE  173641.73  720348.75  178463.85  720087.59  178638.09  723302.13  173815.95  723563.46    29-JUN-05   
334 112468  OAR  109  NE  173815.95  723563.46  178638.09  723302.13  178812.32  726516.67  173990.18  726778.18    29-JUN-05   
335 112407  OAR  96  SE  164345.76  727301.15  169168.04  727039.69  169342.6  730254.46  164520.23  730516.05    29-JUN-05   
336 112408  OAR  96  NE  164520.23  730516.05  169342.6  730254.46  169517.16  733469.24  164694.7  733730.94    29-JUN-05   
337 112409  OAR  96  NW  159697.86  730777.63  164520.23  730516.05  164694.7  733730.94  159872.24  733992.64    29-JUN-05   
338 112410  OAR  97  FS  169168.04  727039.69  178812.32  726516.67  179160.95  732945.82  169517.16  733469.24    29-JUN-05   
339 112411  OAR  97  SW  169168.04  727039.69  173990.18  726778.18  174164.62  729992.86  169342.6  730254.46    29-JUN-05   
340 112412  OAR  97  SE  173990.18  726778.18  178812.32  726516.67  178986.63  729731.25  174164.62  729992.86    29-JUN-05   

Go to the start - rows 1 to 20 of 56553 Go to the previous page - rows 301 to 320 of 56553 Displaying rows 321 to 340 of 56553 Go to the next page - rows 341 to 360 of 56553 Go to the end - rows 56534 to 56553 of 56553