Vocabularies — view dictionary terms


DIC_COUNTY_COORD (56553 rows)
Dictionary table containing coordinates of County series geological maps for England and Wales (all logical sheets).


Go to the start - rows 1 to 20 of 56553 Go to the previous page - rows 281 to 300 of 56553 Displaying rows 301 to 320 of 56553 Go to the next page - rows 321 to 340 of 56553 Go to the end - rows 56534 to 56553 of 56553

Row ROWNO SERIES SHEET SHEETNUM SUFFIX QUARTER SWE SWN SEE SEN NEE NEN NWE NWN LINK DATE_ENTERED DATE_UPDATED
301 112552  OAR  124  SE  202223.69  712352.5  207045.1  712091.39  207219.15  715305.54  202397.73  715566.71    29-JUN-05   
302 112553  OAR  124  NE  202397.73  715566.71  207219.15  715305.54  207393.2  718519.69  202571.77  718780.92    29-JUN-05   
303 112554  OAR  124  NW  197576.3  715827.88  202397.73  715566.71  202571.77  718780.92  197750.33  719042.15    29-JUN-05   
304 112567  OAR  127  SE  231149.73  710786.52  235970.35  710525.7  236144.22  713739.01  231323.69  714000.04    29-JUN-05   
305 112568  OAR  127  NE  231323.69  714000.04  236144.22  713739.01  236318.1  716952.32  231497.64  717213.56    29-JUN-05   
306 112569  OAR  127  NW  226503.15  714261.07  231323.69  714000.04  231497.64  717213.56  226677.19  717474.8    29-JUN-05   
307 112570  OAR  128  FS  158478.58  708272.76  168123.19  707750.76  168471.25  714180.58  158826.73  714702.85    29-JUN-05   
308 112571  OAR  128  SW  158478.58  708272.76  163300.89  708011.76  163474.94  711226.74  158652.66  711487.8    29-JUN-05   
309 112489  OAR  113  NW  207567.39  721733.73  212388.49  721472.48  212562.77  724686.39  207741.57  724947.77    29-JUN-05   
310 112490  OAR  114  FS  217035.24  717997.44  226677.19  717474.8  227025.49  723902.52  217383.96  724425.02    29-JUN-05   
311 112491  OAR  114  SW  217035.24  717997.44  221856.21  717736.12  222030.47  720949.95  217209.6  721211.23    29-JUN-05   
312 112492  OAR  114  SE  221856.21  717736.12  226677.19  717474.8  226851.34  720688.66  222030.47  720949.95    29-JUN-05   
313 112493  OAR  114  NE  222030.47  720949.95  226851.34  720688.66  227025.49  723902.52  222204.73  724163.77    29-JUN-05   
314 112494  OAR  114  NW  217209.6  721211.23  222030.47  720949.95  222204.73  724163.77  217383.96  724425.02    29-JUN-05   
315 112495  OAR  115  FS  226677.19  717474.8  236318.1  716952.32  236667.02  723380.02  227025.49  723902.52    29-JUN-05   
316 112496  OAR  115  SW  226677.19  717474.8  231497.64  717213.56  231671.95  720427.41  226851.34  720688.66    29-JUN-05   
317 112497  OAR  115  SE  231497.64  717213.56  236318.1  716952.32  236492.56  720166.17  231671.95  720427.41    29-JUN-05   
318 112498  OAR  115  NE  231671.95  720427.41  236492.56  720166.17  236667.02  723380.02  231846.25  723641.27    29-JUN-05   
319 112499  OAR  115  NW  226851.34  720688.66  231671.95  720427.41  231846.25  723641.27  227025.49  723902.52    29-JUN-05   
320 112500  OAR  116  FS  119893.69  710361.74  129541.02  709839.6  129889.12  716270.56  120242.2  716792.95    29-JUN-05   

Go to the start - rows 1 to 20 of 56553 Go to the previous page - rows 281 to 300 of 56553 Displaying rows 301 to 320 of 56553 Go to the next page - rows 321 to 340 of 56553 Go to the end - rows 56534 to 56553 of 56553