Vocabularies — view dictionary terms


DIC_COUNTY_COORD (56553 rows)
Dictionary table containing coordinates of County series geological maps for England and Wales (all logical sheets).


Go to the start - rows 1 to 20 of 56553 Go to the previous page - rows 201 to 220 of 56553 Displaying rows 221 to 240 of 56553 Go to the next page - rows 241 to 260 of 56553 Go to the end - rows 56534 to 56553 of 56553

Row ROWNO SERIES SHEET SHEETNUM SUFFIX QUARTER SWE SWN SEE SEN NEE NEN NWE NWN LINK DATE_ENTERED DATE_UPDATED
221 112580  OAR  130  FS  177767.22  707228.73  187411.11  706706.83  187759.21  713136.07  178115.26  713658.16    29-JUN-05   
222 112581  OAR  130  SW  177767.22  707228.73  182589.16  706967.78  182763.2  710182.45  177941.24  710443.45    29-JUN-05   
223 112582  OAR  130  SE  182589.16  706967.78  187411.11  706706.83  187585.16  709921.45  182763.2  710182.45    29-JUN-05   
224 112583  OAR  130  NE  182763.2  710182.45  187585.16  709921.45  187759.21  713136.07  182937.24  713397.11    29-JUN-05   
225 112584  OAR  130  NW  177941.24  710443.45  182763.2  710182.45  182937.24  713397.11  178115.26  713658.16    29-JUN-05   
226 112585  OAR  131  FS  187411.11  706706.83  197054.31  706185.06  197402.27  712613.61  187759.21  713136.07    29-JUN-05   
227 112586  OAR  131  SW  187411.11  706706.83  192232.71  706445.94  192406.72  709660.39  187585.16  709921.45    29-JUN-05   
228 112587  OAR  131  SE  192232.71  706445.94  197054.31  706185.06  197228.29  709399.34  192406.72  709660.39    29-JUN-05   
229 112588  OAR  131  NE  192406.72  709660.39  197228.29  709399.34  197402.27  712613.61  192580.74  712874.84    29-JUN-05   
230 112589  OAR  131  NW  187585.16  709921.45  192406.72  709660.39  192580.74  712874.84  187759.21  713136.07    29-JUN-05   
231 112590  OAR  132  FS  197054.31  706185.06  206697.05  705663.05  207045.1  712091.39  197402.27  712613.61    29-JUN-05   
232 112591  OAR  132  SW  197054.31  706185.06  201875.68  705924.05  202049.68  709138.28  197228.29  709399.34    29-JUN-05   
233 112592  OAR  132  SE  201875.68  705924.05  206697.05  705663.05  206871.08  708877.22  202049.68  709138.28    29-JUN-05   
234 112593  OAR  132  NE  202049.68  709138.28  206871.08  708877.22  207045.1  712091.39  202223.69  712352.5    29-JUN-05   
235 112594  OAR  132  NW  197228.29  709399.34  202049.68  709138.28  202223.69  712352.5  197402.27  712613.61    29-JUN-05   
236 112595  OAR  133  FS  206697.05  705663.05  216339.42  705141.29  216687.46  711569.29  207045.1  712091.39    29-JUN-05   
237 112596  OAR  133  SW  206697.05  705663.05  211518.23  705402.17  211692.26  708616.25  206871.08  708877.22    29-JUN-05   
238 112597  OAR  133  SE  211518.23  705402.17  216339.42  705141.29  216513.44  708355.29  211692.26  708616.25    29-JUN-05   
239 112598  OAR  133  NE  211692.26  708616.25  216513.44  708355.29  216687.46  711569.29  211866.28  711830.34    29-JUN-05   
240 112565  OAR  127  FS  226329.12  711047.33  235970.35  710525.7  236318.1  716952.32  226677.19  717474.8    29-JUN-05   

Go to the start - rows 1 to 20 of 56553 Go to the previous page - rows 201 to 220 of 56553 Displaying rows 221 to 240 of 56553 Go to the next page - rows 241 to 260 of 56553 Go to the end - rows 56534 to 56553 of 56553