Vocabularies — view dictionary terms


DIC_COUNTY_COORD (56553 rows)
Dictionary table containing coordinates of County series geological maps for England and Wales (all logical sheets).


Go to the start - rows 1 to 20 of 56553 Go to the previous page - rows 221 to 240 of 56553 Displaying rows 241 to 260 of 56553 Go to the next page - rows 261 to 280 of 56553 Go to the end - rows 56534 to 56553 of 56553

Row ROWNO SERIES SHEET SHEETNUM SUFFIX QUARTER SWE SWN SEE SEN NEE NEN NWE NWN LINK DATE_ENTERED DATE_UPDATED
241 112566  OAR  127  SW  226329.12  711047.33  231149.73  710786.52  231323.69  714000.04  226503.15  714261.07    29-JUN-05   
242 112555  OAR  125  FS  207045.1  712091.39  216687.46  711569.29  217035.24  717997.44  207393.2  718519.69    29-JUN-05   
243 112556  OAR  125  SW  207045.1  712091.39  211866.28  711830.34  212040.25  715044.45  207219.15  715305.54    29-JUN-05   
244 112557  OAR  125  SE  211866.28  711830.34  216687.46  711569.29  216861.35  714783.37  212040.25  715044.45    29-JUN-05   
245 112558  OAR  125  NE  212040.25  715044.45  216861.35  714783.37  217035.24  717997.44  212214.22  718258.57    29-JUN-05   
246 112559  OAR  125  NW  207219.15  715305.54  212040.25  715044.45  212214.22  718258.57  207393.2  718519.69    29-JUN-05   
247 112560  OAR  126  FS  216687.46  711569.29  226329.12  711047.33  226677.19  717474.8  217035.24  717997.44    29-JUN-05   
248 112561  OAR  126  SW  216687.46  711569.29  221508.29  711308.31  221682.25  714522.22  216861.35  714783.37    29-JUN-05   
249 112562  OAR  126  SE  221508.29  711308.31  226329.12  711047.33  226503.15  714261.07  221682.25  714522.22    29-JUN-05   
250 112563  OAR  126  NE  221682.25  714522.22  226503.15  714261.07  226677.19  717474.8  221856.21  717736.12    29-JUN-05   
251 112564  OAR  126  NW  216861.35  714783.37  221682.25  714522.22  221856.21  717736.12  217035.24  717997.44    29-JUN-05   
252 112503  OAR  116  NE  124891.5  713316.21  129715.07  713055.08  129889.12  716270.56  125065.66  716531.76    29-JUN-05   
253 112504  OAR  116  NW  120067.94  713577.34  124891.5  713316.21  125065.66  716531.76  120242.2  716792.95    29-JUN-05   
254 112505  OAR  116  FS  129541.02  709839.6  139187.02  709317.14  139535.42  715747.84  129889.12  716270.56    29-JUN-05   
255 112506  OAR  116  SW  129541.02  709839.6  134364.02  709578.37  134538.14  712793.79  129715.07  713055.08    29-JUN-05   
256 112507  OAR  116  SE  134364.02  709578.37  139187.02  709317.14  139361.22  712532.49  134538.14  712793.79    29-JUN-05   
257 112508  OAR  116  NE  134538.14  712793.79  139361.22  712532.49  139535.42  715747.84  134712.27  716009.2    29-JUN-05   
258 112509  OAR  116  NW  129715.07  713055.08  134538.14  712793.79  134712.27  716009.2  129889.12  716270.56    29-JUN-05   
259 112510  OAR  116  FS  120242.2  716792.95  129889.12  716270.56  130237.53  722701.23  120590.71  723224.16    29-JUN-05   
260 112511  OAR  116  SW  120242.2  716792.95  125065.66  716531.76  125239.89  719747.22  120416.45  720008.55    29-JUN-05   

Go to the start - rows 1 to 20 of 56553 Go to the previous page - rows 221 to 240 of 56553 Displaying rows 241 to 260 of 56553 Go to the next page - rows 261 to 280 of 56553 Go to the end - rows 56534 to 56553 of 56553