Vocabularies — view dictionary terms


DIC_COUNTY_COORD (56553 rows)
Dictionary table containing coordinates of County series geological maps for England and Wales (all logical sheets).


Go to the start - rows 1 to 20 of 56553 Go to the previous page - rows 181 to 200 of 56553 Displaying rows 201 to 220 of 56553 Go to the next page - rows 221 to 240 of 56553 Go to the end - rows 56534 to 56553 of 56553

Row ROWNO SERIES SHEET SHEETNUM SUFFIX QUARTER SWE SWN SEE SEN NEE NEN NWE NWN LINK DATE_ENTERED DATE_UPDATED
201 112639  OAR  141  NW  206523.22  702448.93  211344.35  702188.2  211518.23  705402.17  206697.05  705663.05    29-JUN-05   
202 112640  OAR  142  FS  215991.54  698713.64  225633.53  698192.12  225981.3  704619.76  216339.42  705141.29    29-JUN-05   
203 112641  OAR  142  SW  215991.54  698713.64  220812.54  698452.88  220986.45  701666.7  216165.48  701927.47    29-JUN-05   
204 112642  OAR  142  SE  220812.54  698452.88  225633.53  698192.12  225807.41  701405.94  220986.45  701666.7    29-JUN-05   
205 112643  OAR  142  NE  220986.45  701666.7  225807.41  701405.94  225981.3  704619.76  221160.36  704880.52    29-JUN-05   
206 112644  OAR  142  NW  216165.48  701927.47  220986.45  701666.7  221160.36  704880.52  216339.42  705141.29    29-JUN-05   
207 112645  OAR  143  FS  225633.53  698192.12  235275.51  697670.59  235622.65  704097.9  225981.3  704619.76    29-JUN-05   
208 112646  OAR  143  SW  225633.53  698192.12  230454.52  697931.36  230628.25  701145.09  225807.41  701405.94    29-JUN-05   
209 112647  OAR  143  SE  230454.52  697931.36  235275.51  697670.59  235449.08  700884.25  230628.25  701145.09    29-JUN-05   
210 112648  OAR  143  NE  230628.25  701145.09  235449.08  700884.25  235622.65  704097.9  230801.97  704358.83    29-JUN-05   
211 112649  OAR  143  NW  225807.41  701405.94  230628.25  701145.09  230801.97  704358.83  225981.3  704619.76    29-JUN-05   
212 112650  OAR  145  FS  128845.12  696977.05  138491.4  696455.54  138839.38  702886.19  129192.69  703408.12    29-JUN-05   
213 112572  OAR  128  SE  163300.89  708011.76  168123.19  707750.76  168297.22  710965.67  163474.94  711226.74    29-JUN-05   
214 112573  OAR  128  NE  163474.94  711226.74  168297.22  710965.67  168471.25  714180.58  163648.99  714441.71    29-JUN-05   
215 112574  OAR  128  NW  158652.66  711487.8  163474.94  711226.74  163648.99  714441.71  158826.73  714702.85    29-JUN-05   
216 112575  OAR  129  FS  168123.19  707750.76  177767.22  707228.73  178115.26  713658.16  168471.25  714180.58    29-JUN-05   
217 112576  OAR  129  SW  168123.19  707750.76  172945.21  707489.75  173119.23  710704.56  168297.22  710965.67    29-JUN-05   
218 112577  OAR  129  SE  172945.21  707489.75  177767.22  707228.73  177941.24  710443.45  173119.23  710704.56    29-JUN-05   
219 112578  OAR  129  NE  173119.23  710704.56  177941.24  710443.45  178115.26  713658.16  173293.26  713919.37    29-JUN-05   
220 112579  OAR  129  NW  168297.22  710965.67  173119.23  710704.56  173293.26  713919.37  168471.25  714180.58    29-JUN-05   

Go to the start - rows 1 to 20 of 56553 Go to the previous page - rows 181 to 200 of 56553 Displaying rows 201 to 220 of 56553 Go to the next page - rows 221 to 240 of 56553 Go to the end - rows 56534 to 56553 of 56553