Vocabularies — view dictionary terms
DIC_COUNTY_COORD (56553 rows)
Dictionary table containing coordinates of County series geological maps for England and Wales (all logical sheets).
Displaying rows 181 to 200 of 56553
| Row | ROWNO | SERIES | SHEET | SHEETNUM | SUFFIX | QUARTER | SWE | SWN | SEE | SEN | NEE | NEN | NWE | NWN | LINK | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 181 | 112619 | N | OAR | 137 | - | NW | 167949.28 | 704535.85 | 172771.31 | 704274.98 | 172945.21 | 707489.75 | 168123.19 | 707750.76 | 29-JUN-05 | ||
| 182 | 112620 | N | OAR | 138 | - | FS | 177419.47 | 700799.49 | 187063.09 | 700277.92 | 187411.11 | 706706.83 | 177767.22 | 707228.73 | 29-JUN-05 | ||
| 183 | 112621 | N | OAR | 138 | - | SW | 177419.47 | 700799.49 | 182241.28 | 700538.71 | 182415.22 | 703753.24 | 177593.35 | 704014.11 | 29-JUN-05 | ||
| 184 | 112622 | N | OAR | 138 | - | SE | 182241.28 | 700538.71 | 187063.09 | 700277.92 | 187237.1 | 703492.38 | 182415.22 | 703753.24 | 29-JUN-05 | ||
| 185 | 112623 | N | OAR | 138 | - | NE | 182415.22 | 703753.24 | 187237.1 | 703492.38 | 187411.11 | 706706.83 | 182589.16 | 706967.78 | 29-JUN-05 | ||
| 186 | 112624 | N | OAR | 138 | - | NW | 177593.35 | 704014.11 | 182415.22 | 703753.24 | 182589.16 | 706967.78 | 177767.22 | 707228.73 | 29-JUN-05 | ||
| 187 | 112625 | N | OAR | 139 | - | FS | 187063.09 | 700277.92 | 196706.63 | 699756.58 | 197054.31 | 706185.06 | 187411.11 | 706706.83 | 29-JUN-05 | ||
| 188 | 112626 | N | OAR | 139 | - | SW | 187063.09 | 700277.92 | 191884.86 | 700017.25 | 192058.79 | 703231.6 | 187237.1 | 703492.38 | 29-JUN-05 | ||
| 189 | 112627 | N | OAR | 139 | - | SE | 191884.86 | 700017.25 | 196706.63 | 699756.58 | 196880.47 | 702970.82 | 192058.79 | 703231.6 | 29-JUN-05 | ||
| 190 | 112628 | N | OAR | 139 | - | NE | 192058.79 | 703231.6 | 196880.47 | 702970.82 | 197054.31 | 706185.06 | 192232.71 | 706445.94 | 29-JUN-05 | ||
| 191 | 112629 | N | OAR | 139 | - | NW | 187237.1 | 703492.38 | 192058.79 | 703231.6 | 192232.71 | 706445.94 | 187411.11 | 706706.83 | 29-JUN-05 | ||
| 192 | 112630 | N | OAR | 140 | - | FS | 196706.63 | 699756.58 | 206349.39 | 699234.81 | 206697.05 | 705663.05 | 197054.31 | 706185.06 | 29-JUN-05 | ||
| 193 | 112631 | N | OAR | 140 | - | SW | 196706.63 | 699756.58 | 201528.01 | 699495.7 | 201701.85 | 702709.88 | 196880.47 | 702970.82 | 29-JUN-05 | ||
| 194 | 112632 | N | OAR | 140 | - | SE | 201528.01 | 699495.7 | 206349.39 | 699234.81 | 206523.22 | 702448.93 | 201701.85 | 702709.88 | 29-JUN-05 | ||
| 195 | 112633 | N | OAR | 140 | - | NE | 201701.85 | 702709.88 | 206523.22 | 702448.93 | 206697.05 | 705663.05 | 201875.68 | 705924.05 | 29-JUN-05 | ||
| 196 | 112634 | N | OAR | 140 | - | NW | 196880.47 | 702970.82 | 201701.85 | 702709.88 | 201875.68 | 705924.05 | 197054.31 | 706185.06 | 29-JUN-05 | ||
| 197 | 112635 | N | OAR | 141 | - | FS | 206349.39 | 699234.81 | 215991.54 | 698713.64 | 216339.42 | 705141.29 | 206697.05 | 705663.05 | 29-JUN-05 | ||
| 198 | 112636 | N | OAR | 141 | - | SW | 206349.39 | 699234.81 | 211170.47 | 698974.23 | 211344.35 | 702188.2 | 206523.22 | 702448.93 | 29-JUN-05 | ||
| 199 | 112637 | N | OAR | 141 | - | SE | 211170.47 | 698974.23 | 215991.54 | 698713.64 | 216165.48 | 701927.47 | 211344.35 | 702188.2 | 29-JUN-05 | ||
| 200 | 112638 | N | OAR | 141 | - | NE | 211344.35 | 702188.2 | 216165.48 | 701927.47 | 216339.42 | 705141.29 | 211518.23 | 705402.17 | 29-JUN-05 |
Displaying rows 181 to 200 of 56553