Vocabularies — view dictionary terms


DIC_COUNTY_COORD (56553 rows)
Dictionary table containing coordinates of County series geological maps for England and Wales (all logical sheets).


Go to the start - rows 1 to 20 of 56553 Go to the previous page - rows 141 to 160 of 56553 Displaying rows 161 to 180 of 56553 Go to the next page - rows 181 to 200 of 56553 Go to the end - rows 56534 to 56553 of 56553

Row ROWNO SERIES SHEET SHEETNUM SUFFIX QUARTER SWE SWN SEE SEN NEE NEN NWE NWN LINK DATE_ENTERED DATE_UPDATED
161 112599  OAR  133  NW  206871.08  708877.22  211692.26  708616.25  211866.28  711830.34  207045.1  712091.39    29-JUN-05   
162 112600  OAR  134  FS  216339.42  705141.29  225981.3  704619.76  226329.12  711047.33  216687.46  711569.29    29-JUN-05   
163 112601  OAR  134  SW  216339.42  705141.29  221160.36  704880.52  221334.32  708094.42  216513.44  708355.29    29-JUN-05   
164 112602  OAR  134  SE  221160.36  704880.52  225981.3  704619.76  226155.21  707833.54  221334.32  708094.42    29-JUN-05   
165 112603  OAR  134  NE  221334.32  708094.42  226155.21  707833.54  226329.12  711047.33  221508.29  711308.31    29-JUN-05   
166 112604  OAR  134  NW  216513.44  708355.29  221334.32  708094.42  221508.29  711308.31  216687.46  711569.29    29-JUN-05   
167 112605  OAR  135  FS  225981.3  704619.76  235622.65  704097.9  235970.35  710525.7  226329.12  711047.33    29-JUN-05   
168 112606  OAR  135  SW  225981.3  704619.76  230801.97  704358.83  230975.85  707572.67  226155.21  707833.54    29-JUN-05   
169 112607  OAR  135  SE  230801.97  704358.83  235622.65  704097.9  235796.5  707311.8  230975.85  707572.67    29-JUN-05   
170 112608  OAR  135  NE  230975.85  707572.67  235796.5  707311.8  235970.35  710525.7  231149.73  710786.52    29-JUN-05   
171 112609  OAR  135  NW  226155.21  707833.54  230975.85  707572.67  231149.73  710786.52  226329.12  711047.33    29-JUN-05   
172 112610  OAR  136  FS  158130.66  701842.71  167775.37  701320.93  168123.19  707750.76  158478.58  708272.76    29-JUN-05   
173 112611  OAR  136  SW  158130.66  701842.71  162953.02  701581.82  163126.95  704796.79  158304.62  705057.73    29-JUN-05   
174 112612  OAR  136  SE  162953.02  701581.82  167775.37  701320.93  167949.28  704535.85  163126.95  704796.79    29-JUN-05   
175 112613  OAR  136  NE  163126.95  704796.79  167949.28  704535.85  168123.19  707750.76  163300.89  708011.76    29-JUN-05   
176 112614  OAR  136  NW  158304.62  705057.73  163126.95  704796.79  163300.89  708011.76  158478.58  708272.76    29-JUN-05   
177 112615  OAR  137  FS  167775.37  701320.93  177419.47  700799.49  177767.22  707228.73  168123.19  707750.76    29-JUN-05   
178 112616  OAR  137  SW  167775.37  701320.93  172597.42  701060.21  172771.31  704274.98  167949.28  704535.85    29-JUN-05   
179 112617  OAR  137  SE  172597.42  701060.21  177419.47  700799.49  177593.35  704014.11  172771.31  704274.98    29-JUN-05   
180 112618  OAR  137  NE  172771.31  704274.98  177593.35  704014.11  177767.22  707228.73  172945.21  707489.75    29-JUN-05   

Go to the start - rows 1 to 20 of 56553 Go to the previous page - rows 141 to 160 of 56553 Displaying rows 161 to 180 of 56553 Go to the next page - rows 181 to 200 of 56553 Go to the end - rows 56534 to 56553 of 56553