Vocabularies — view dictionary terms


DIC_COUNTY_COORD (56553 rows)
Dictionary table containing coordinates of County series geological maps for England and Wales (all logical sheets).


Go to the start - rows 1 to 20 of 56553 Go to the previous page - rows 121 to 140 of 56553 Displaying rows 141 to 160 of 56553 Go to the next page - rows 161 to 180 of 56553 Go to the end - rows 56534 to 56553 of 56553

Row ROWNO SERIES SHEET SHEETNUM SUFFIX QUARTER SWE SWN SEE SEN NEE NEN NWE NWN LINK DATE_ENTERED DATE_UPDATED
141 150893  OED  22  NE  322982.31  647279.9  327808.37  647212.2  327852.93  650429.47  323027.18  650497.69    29-JUN-05   
142 150894  OED  22  NW  318156.25  647347.61  322982.31  647279.9  323027.18  650497.69  318201.43  650565.91    29-JUN-05   
143 164161  OWO  36  SW  246499.71  533646.36  251323.61  533460  251447.87  536675.76  246623.91  536862.22    29-JUN-05   
144 164162  OWO  36  SE  251323.61  533460  256147.5  533273.64  256271.83  536489.3  251447.87  536675.76    29-JUN-05   
145 164163  OWO  36  NE  251447.87  536675.76  256271.83  536489.3  256396.16  539704.96  251572.13  539891.52    29-JUN-05   
146 164164  OWO  36  NW  246623.91  536862.22  251447.87  536675.76  251572.13  539891.52  246748.1  540078.08    29-JUN-05   
147 164165  OWO  37  FS  207656.96  528704.39  217305.29  528332.42  217553.71  534765.22  207905.42  535137.33    29-JUN-05   
148 164166  OWO  37  SW  207656.96  528704.39  212481.13  528518.4  212605.35  531734.84  207781.19  531920.86    29-JUN-05   
149 164167  OWO  37  SE  212481.13  528518.4  217305.29  528332.42  217429.5  531548.82  212605.35  531734.84    29-JUN-05   
150 164168  OWO  37  NE  212605.35  531734.84  217429.5  531548.82  217553.71  534765.22  212729.57  534951.27    29-JUN-05   
151 164169  OWO  37  NW  207781.19  531920.86  212605.35  531734.84  212729.57  534951.27  207905.42  535137.33    29-JUN-05   
152 164170  OWO  38  FS  217305.29  528332.42  226954.25  527959.69  227202.65  534392.19  217553.71  534765.22    29-JUN-05   
153 164171  OWO  38  SW  217305.29  528332.42  222129.77  528146.06  222253.98  531362.38  217429.5  531548.82    29-JUN-05   
154 164172  OWO  38  SE  222129.77  528146.06  226954.25  527959.69  227078.45  531175.94  222253.98  531362.38    29-JUN-05   
155 164173  OWO  38  NE  222253.98  531362.38  227078.45  531175.94  227202.65  534392.19  222378.18  534578.71    29-JUN-05   
156 164174  OWO  38  NW  217429.5  531548.82  222253.98  531362.38  222378.18  534578.71  217553.71  534765.22    29-JUN-05   
157 112651  OAR  145  SW  128845.12  696977.05  133668.26  696716.29  133842.15  699931.72  129018.9  700192.58    29-JUN-05   
158 112652  OAR  145  SE  133668.26  696716.29  138491.4  696455.54  138665.39  699670.86  133842.15  699931.72    29-JUN-05   
159 112653  OAR  145  NE  133842.15  699931.72  138665.39  699670.86  138839.38  702886.19  134016.03  703147.15    29-JUN-05   
160 112654  OAR  145  NW  129018.9  700192.58  133842.15  699931.72  134016.03  703147.15  129192.69  703408.12    29-JUN-05   

Go to the start - rows 1 to 20 of 56553 Go to the previous page - rows 121 to 140 of 56553 Displaying rows 141 to 160 of 56553 Go to the next page - rows 161 to 180 of 56553 Go to the end - rows 56534 to 56553 of 56553