Vocabularies — view dictionary terms
DIC_CORE_CHARACTER_DETER (100 rows)
Dictionary that gives codes to identify control samples used to monitor the quality of geochemical data from the G-BASE project.
Displaying rows 41 to 60 of 100
| Row | CODE | DESCRIPTION | STATUS | TRANSLATION | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|
| 41 | HD | Height to Diameter Ratio | C | Height to Diameter Ratio | 12-MAY-03 | |
| 42 | HRES | High Salinity Resistivity | C | High Salinity Resistivity | 12-MAY-03 | |
| 43 | HTCAP | Heat Capacity | C | Heat Capacity | 12-MAY-03 | |
| 44 | HTEMP | High Salinity Temperature | C | High Salinity Temperature | 12-MAY-03 | |
| 45 | HWRES | High Salinity Water Resistivity | C | High Salinity Water Resistivity | 12-MAY-03 | |
| 46 | ITS | Indirect Tensile Strength | C | Indirect Tensile Strength | 12-MAY-03 | |
| 47 | LIQPER | Liquid Permeability | C | Liquid Permeability | 12-MAY-03 | |
| 48 | LOGKG | Log KG | C | Log KG | 12-MAY-03 | |
| 49 | LOGKL | Log KL | C | Log KL | 12-MAY-03 | |
| 50 | LR2 | Coefficient of determination for Mohr - Coulomb equation | C | Coefficient of determination for Mohr - Coulomb equation | 12-MAY-03 | |
| 51 | MAGSI | Induced Magnetic Susceptibility - SI units | C | Induced Magnetic Susceptibility - SI units | 12-MAY-03 | |
| 52 | MCGS | Induced Magnetic Susceptibility - CGS units | C | Induced Magnetic Susceptibility - CGS units | 12-MAY-03 | |
| 53 | MICP | MICP | C | MICP | 12-MAY-03 | |
| 54 | MNL | Factor in an equation | C | Factor in an equation | 12-MAY-03 | |
| 55 | NLR2 | Coefficient of determination of Hoek Brown equation | C | Coefficient of determination of Hoek Brown equation | 12-MAY-03 | |
| 56 | PLOAD | Poissons Ratio Loading | C | Poissons Ratio Loading | 12-MAY-03 | |
| 57 | PORDEN | Pore Density | C | Pore Density | 12-MAY-03 | |
| 58 | POREV | Pore Volume | C | Pore Volume | 12-MAY-03 | |
| 59 | POROS | IOH Porosity | C | IOH Porosity | 12-MAY-03 | |
| 60 | PRESS | Pressure | C | Pressure | 12-MAY-03 |
Displaying rows 41 to 60 of 100