Vocabularies — view dictionary terms
DIC_CORE_CHARACTER_DETER (100 rows)
Dictionary that gives codes to identify control samples used to monitor the quality of geochemical data from the G-BASE project.
Displaying rows 61 to 80 of 100
| Row | CODE | DESCRIPTION | STATUS | TRANSLATION | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|
| 61 | PULOAD | Poissons Ratio Unloading | C | Poissons Ratio Unloading | 12-MAY-03 | |
| 62 | PW-10 | P Wave at 10MPa confining pressure | C | P Wave at 10MPa confining pressure | 12-MAY-03 | |
| 63 | PW-20 | P Wave at 20MPa confining pressure | C | P Wave at 20MPa confining pressure | 12-MAY-03 | |
| 64 | PW-30 | P Wave at 30MPa confining pressure | C | P Wave at 30MPa confining pressure | 12-MAY-03 | |
| 65 | SW-10 | S Wave at 10MPa confining pressure | C | S Wave at 10MPa confining pressure | 12-MAY-03 | |
| 66 | SW-20 | S Wave at 20MPa confining pressure | C | S Wave at 20MPa confining pressure | 12-MAY-03 | |
| 67 | SW-30 | S Wave at 30MPa confining pressure | C | S Wave at 30MPa confining pressure | 12-MAY-03 | |
| 68 | SW-40 | S Wave at 40MPa confining pressure | C | S Wave at 40MPa confining pressure | 12-MAY-03 | |
| 69 | SW-50 | S Wave at 50MPa confining pressure | C | S Wave at 50MPa confining pressure | 12-MAY-03 | |
| 70 | SW-60 | S Wave at 60MPa confining pressure | C | S Wave at 60MPa confining pressure | 12-MAY-03 | |
| 71 | TANB | Ratio of ITS/UCS | C | Ratio of ITS/UCS | 12-MAY-03 | |
| 72 | TEMP | Temperature | C | Temperature | 12-MAY-03 | |
| 73 | TEX100 | Linear Thermal Expansion at 100K | C | Linear Thermal Expansion at 100K | 12-MAY-03 | |
| 74 | TEX150 | Linear Thermal Expansion at 150K | C | Linear Thermal Expansion at 150K | 12-MAY-03 | |
| 75 | TEX200 | Linear Thermal Expansion at 200K | C | Linear Thermal Expansion at 200K | 12-MAY-03 | |
| 76 | TEX50 | Linear Thermal Expansion at 50K | C | Linear Thermal Expansion at 50K | 12-MAY-03 | |
| 77 | TEX75 | Linear Thermal Expansion at 75K | C | Linear Thermal Expansion at 75K | 12-MAY-03 | |
| 78 | THCOND | Thermal Conductivity | C | Thermal Conductivity | 12-MAY-03 | |
| 79 | TSL | Calculated Tensile Strength | C | Calculated Tensile Strength | 12-MAY-03 | |
| 80 | TSNL | Tensile Strength | C | Tensile Strength | 12-MAY-03 |
Displaying rows 61 to 80 of 100