Vocabularies — view dictionary terms
DIC_CORE_CHARACTER_DETER (100 rows)
Dictionary that gives codes to identify control samples used to monitor the quality of geochemical data from the G-BASE project.
Displaying rows 21 to 40 of 100
| Row | CODE | DESCRIPTION | STATUS | TRANSLATION | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|
| 21 | CONF25 | Confining Pressure of 25MPa | C | Confining Pressure of 25MPa | 12-MAY-03 | |
| 22 | CONF4 | Confining Pressure of 4MPa | C | Confining Pressure of 4MPa | 12-MAY-03 | |
| 23 | CONF6 | Confining Pressure of 6MPa | C | Confining Pressure of 6MPa | 12-MAY-03 | |
| 24 | CONF8 | Confining Pressure of 8MPa | C | Confining Pressure of 8MPa | 12-MAY-03 | |
| 25 | CONF0 | Confining Pressure of 0MPa | C | Confining Pressure of 0MPa | 12-MAY-03 | |
| 26 | CONF10 | Confining Pressure of 10MPa | C | Confining Pressure of 10MPa | 12-MAY-03 | |
| 27 | CONF20 | Confining Pressure of 20MPa | C | Confining Pressure of 20MPa | 12-MAY-03 | |
| 28 | CONF30 | Confining Pressure of 30MPa | C | Confining Pressure of 30MPa | 12-MAY-03 | |
| 29 | CONF40 | Confining Pressure of 40MPa | C | Confining Pressure of 40MPa | 12-MAY-03 | |
| 30 | CST | Confining Stress for Static Electric Moduli | C | Confining Stress for Static Electric Moduli | 12-MAY-03 | |
| 31 | DBDEN | IOH Dry Bulk Density | C | IOH Dry Bulk Density | 12-MAY-03 | |
| 32 | EGDRYD | Eng Geol Dry Density | C | Eng Geol Dry Density | 12-MAY-03 | |
| 33 | EGGRAD | Eng Geol Grain Density | C | Eng Geol Grain Density | 12-MAY-03 | |
| 34 | EGPORO | Eng Geol Porosity | C | Eng Geol Porosity | 12-MAY-03 | |
| 35 | EGSATD | Eng Geol Saturated Density | C | Eng Geol Saturated Density | 12-MAY-03 | |
| 36 | FLRATE | Flow Rate | C | Flow Rate | 12-MAY-03 | |
| 37 | GEXPOR | Gas Ex Porosity | C | Gas Ex Porosity | 12-MAY-03 | |
| 38 | GPERM | Gas Permeability | C | Gas Permeability | 12-MAY-03 | |
| 39 | GRAIND | IOH Grain Density | C | IOH Grain Density | 12-MAY-03 | |
| 40 | HAFF | High Salinity Apparent Formation Factor | C | High Salinity Apparent Formation Factor | 12-MAY-03 |
Displaying rows 21 to 40 of 100